Service Data
WARNING: This page is about a different car, the 2004 Lexus GX 470. However, it is still accessible from the selected car via links, so may be relevant.
Service Data Specifications
| Front wheel alignment |
|
||
| Front A-B: | 91.9 mm (3.62 in.) | ||
| Rear C-D: | 77.1 mm (3.04 in.) | ||
|
|||
| 0°05' ± 0°10' (0.08° ± 0.16°) 1 ± 2 mm (0.04 ± 0.08 in.) |
|||
| Rack end length difference | 1.0 mm (0.04 in.) or less | ||
|
|||
| Inside wheel | 36°36' (34°36' - 37°36') 36.60° (34.60° - 37.60°) |
||
| Outside wheel: Reference | 32°58' 32.97° |
||
|
|||
| -0°01 ± 45' (-0.02° ± 0.75°) | |||
| Right-left error | 45' (0.75°) or less | ||
|
|||
| 3°17' ± 45' (3.28° ± 0.75°) | |||
| Right-left error | 45' (0.75°) or less | ||
|
|||
| 12°29' ± 45' (12.48° ± 0.75°) | |||
| Right-left error | 45' (0.75°) or less | ||
| Front suspension | Upper arm ball joint turning torque | 4.5 N.m (46 kgf.cm, 40 in..lbf) or less | |
| Lower arm ball joint turning torque | 3.0 N.m (31 kgf.cm, 27 in..lbf) or less | ||
| Stabilizer link ball joint turning torque | 2.0 N.m (20 kgf.cm, 18 in..lbf) or less | ||
A: Ground clearance of front wheel center
B: Ground clearance of lower suspension arm No.2 set bolt center
C: Ground clearance of rear wheel center
D: Ground clearance of strut rod set bolt center