Terminals Of ECM
TERMINALS OF ECM REFERENCE TABLE
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| S1 (E3-19) - E1 (E3-7) | R - BR | S1 solenoid signal | Ignition switch ON | Below 1.5 V |
| S1 (E3-19) - E1 (E3-7) | R - BR | S1 solenoid signal | 3rd, 4th or 5th gear | Below 1.5 V |
| S1 (E3-19) - E1 (E3-7) | R - BR | S1 solenoid signal | 1st or 2nd gear | 9 to 14 V |
| S2 (E3-18) - E1 (E3-7) | W - BR | S2 solenoid signal | Ignition switch ON | Below 1.5 V |
| S2 (E3-18) - E1 (E3-7) | W - BR | S2 solenoid signal | 1st, 4th or 5th gear | Below 1.5 V |
| S2 (E3-18) - E1 (E3-7) | W - BR | S2 solenoid signal | 2nd or 3rd gear | 9 to 14 V |
| S3 (E3-17) - E1 (E3-7) | G - BR | S3 solenoid signal | Ignition switch ON | Below 1.5 V |
| S3 (E3-17) - E1 (E3-7) | G - BR | S3 solenoid signal | 1st, 2nd, 3rd or 5th gear | Below 1.5 V |
| S3 (E3-17) - E1 (E3-7) | G - BR | S3 solenoid signal | 4th gear | 9 to 14 V |
| S4 (E3-16) - E1 (E3-7) | G-R - BR | S4 solenoid signal | Ignition switch ON | Below 1.5 V |
| S4 (E3-16) - E1 (E3-7) | G-R - BR | S4 solenoid signal | 1st, 2nd, 3rd or 4th gear | Below 1.5 V |
| S4 (E3-16) - E1 (E3-7) | G-R - BR | S4 solenoid signal | 5th gear | 9 to 14 V |
| SLU+ (E3-11) - SLU- (E3-10) | G-W - L-R | SLU solenoid signal | Engine is idling | Pulse generation (see Fig 2 ) |
| SLN+ (E3-13) - SLN- (E3-12) | Y - L | SLN solenoid signal | Engine is idling | Pulse generation (see Fig 4 ) |
| SLT+ (E3-35) - SLT- (E3-34) | B - G-B | SLT solenoid signal | Engine is idling | Pulse generation (see Fig 3 ) |
| SP2+ (E3-23) - SP2- (E3-22) | G - R | Vehicle speed sensor (SP2) signal | Vehicle speed 20 km/h (12 mph) | Pulse generation (see Fig 6 ) |
| NCO+ (E3-21) - NCO- (E3-20) | Y - L | O/D direct clutch speed sensor (NOC) signal | Engine is idling | Pulse generation (see Fig 5 ) |
| OIL (E3-27) - EOIL (E3-26) | G-Y - BR | ATF temperature sensor signal | Ignition switch ON and ATF temperature 110°C (176°F) | Below 1.0 V |
| P (E3-6) - E1 (E3-7) | W- BR | P shift position switch signal | Ignition switch ON and shift lever on P | 7.5 to 14 V |
| P (E3-6) - E1 (E3-7) | W - BR | P shift position switch signal | Ignition switch ON and shift lever not on P | Below 1.5 V |
| R (E3-5) - E1 (E3-7) | G - BR | R shift position switch signal | Ignition switch ON and shift lever on R | 7.5 to 14 V |
| R (E3-5) - E1 (E3-7) | G - BR | R shift position switch signal | Ignition switch ON and shift lever not on R | Below 1.5 V |
| N (E3-3) - E1 (E3-7) | G-R - BR | N shift position switch signal | Ignition switch ON and shift lever on N | 7.5 to 14 V |
| N (E3-3) - E1 (E3-7) | G-R - BR | N shift position switch signal | Ignition switch ON and shift lever not on N | Below 1.5 V |
| D (E5-13) - E1 - (E3-7) | L-W - BR | D shift position switch signal | Ignition switch ON and shift lever on D or 4 | 7.5 to 14 V |
| D (E5-13) - E1 (E3-7) | L-W - BR | D shift position switch signal | Ignition switch ON and shift lever not on D or 4 | Below 1.5 V |
| 4 (E5-14) - E1 (E3-7) | L-Y - BR | 4 shift position switch signal | Ignition switch ON and shift lever on 4 | 7.5 to 14 V |
| 4 (E5-14) - E1 (E3-7) | L-Y - BR | 4 shift position switch signal | Ignition switch ON and shift lever not on 4 | Below 1.5 V |
| 3 (E3-4) - E1 (E3-7) | L - BR | 3 shift position switch signal | Ignition switch ON and shift lever on 3 | 7.5 to 14 V |
| 3 (E3-4) - E1 (E3-7) | L - BR | 3 shift position switch signal | Ignition switch ON and shift lever not on 3 | Below 1.5 V |
| 2 (E5-12) - E1 (E3-7) | L - BR | 2 shift position switch signal | Ignition switch ON and shift lever on 2 or L | 7.5 to 14 V |
| 2 (E5-12) - E1 (E3-7) | L - BR | 2 shift position switch signal | Ignition switch ON and shift lever not on 2 or L | Below 1.5 V |
| L (E5-15) - E1 (E3-7) | Y-B - BR | L shift position switch signal | Ignition switch ON and shift lever on L | 7.5 to 14 V |
| L (E5-15) - E1 (E3-7) | Y-B - BR | L shift position switch signal | Ignition switch ON and shift lever not on L | Below 1.5 V |
| STP (E5-4) - E1 (E3-7) | G-R - BR | STP lamp switch signal | Ignition switch ON and brake pedal is depressed | 9.0 to 14 V |
| STP (E5-4) - E1 (E3-7) | G-R - BR | STP lamp switch signal | Ignition switch ON and brake pedal is released | Below 1.5 V |
Waveform 1 (Reference):
WAVEFORM 1 REFERENCE TABLE
| Symbols (Terminal No.) | SLU+ (E3-11) - SLU- (E3-10) |
| Tool Setting | 5 V/DIV, 1 msec./DIV. |
| Condition | Engine idle speed |
Waveform 2 (Reference):
WAVEFORM 2 REFERENCE TABLE
| Symbols (Terminal No.) | SLT+ (E3-35) - SLT- (E3-34) |
| Tool Setting | 5 V/DIV, 1 msec./DIV. |
| Condition | Engine idle speed |
Waveform 3 (Reference):
WAVEFORM 3 REFERENCE TABLE
| Symbols (Terminal No.) | SLN+ (E3-13) - SLN- (E3-12) |
| Tool Setting | 5V/DIV., 1 msec./DIV. |
| Condition | Engine idle speed |
Waveform 4 (Reference):
WAVEFORM 4 REFERENCE TABLE
| Symbols (Terminal No.) | NCO+ (E3-21) - NCO- (E3-20) |
| Tool Setting | 1 V/DIV., 2 msec./DIV. |
| Condition | Engine idle speed |
Waveform 5 (Reference):
WAVEFORM 5 REFERENCE TABLE
| Symbols (Terminal No.) | SP2+ (E3-23) - SP2- (E3-22) |
| Tool Setting | 2 V/DIV., 20 msec./DIV. |
| Condition | Vehicle speed 20 km/h (12 mph) |