Problem Symptoms Table
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
MALFUNCTION SYSTEM
MALFUNCTION SYSTEM - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area |
|---|---|
| Entire combination meter does not operate | COMBINATION METER |
| Wire Harness or Connector | |
| Malfunction in ODO/TRIP switch | COMBINATION METER |
| Wire Harness or Connector | |
| Integration Control And Panel Assembly | |
| Operating light control rheostat does not change light brightness | COMBINATION METER |
| Wire Harness or Connector | |
| Integration Control And Panel Assembly | |
| Cluster Glass does not Become Tinted | COMBINATION METER |
| Wire Harness or Connector | |
| Automatic Light Control Sensor | |
| Combination Meter Glass |
METER GAUGES
METER GAUGES - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area |
|---|---|
| Malfunction in speedometer | COMBINATION METER |
| Wire Harness or Connector | |
| Skid Control ECU | |
| Wheel speed sensor | |
| Malfunction in tachometer | COMBINATION METER |
| Wire Harness or Connector | |
| ECM | |
| Perform Active Test | |
| Malfunction in fuel receiver gauge | COMBINATION METER |
| Wire Harness or Connector | |
| Fuel Sender Gauge Assembly | |
| Malfunction in water temperature receiver gauge | COMBINATION METER |
| Wire Harness or Connector | |
| Water Temperature Sensor | |
| ECM |
WARNING LIGHTS
WARNING LIGHTS - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | See |
|---|---|---|
| MIL does not come on | ECM (3UZ-FE) | ECM |
| ECM (3GR-FSE) | ECM | |
| Combination Meter | - | |
| Wire Harness or Connector | - | |
| Discharge warning light does not come on | ECM | - |
| Combination Meter | - | |
| Wire Harness or Connector | - | |
| Brake warning light does not come on | Combination Meter | BRAKE WARNING LIGHT DOES NOT COME ON |
| Wire Harness or Connector | - | |
| Skid Control ECU | - | |
| ABS warning light does not come on | Combination Meter | ABS WARNING LIGHT DOES NOT COME ON |
| Wire Harness or Connector | - | |
| Skid Control ECU | - | |
| ECB/VSC warning light does not come on | Combination Meter | VSC WARNING LIGHT DOES NOT COME ON |
| Wire Harness or Connector | - | |
| Skid Control ECU | - | |
| SRS warning light does not come on | Combination Meter | SRS WARNING LIGHT DOES NOT COME ON |
| Wire Harness or Connector | - | |
| Center Airbag Sensor | - | |
| Open door warning light does not come on | Door Courtesy Switch | DOOR COURTESY SWITCH CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Seat belt warning light for drivers seat does not operate | Combination Meter | SEAT BELT WARNING LIGHT FOR DRIVER SEAT DOES NOT OPERATE |
| Wire Harness or Connector | - | |
| Center Airbag Sensor | - | |
| Front Seat Inner Belt Assembly | - | |
| Seat belt warning light for passengers seat does not operate | Combination Meter | SEAT BELT WARNING LIGHT FOR PASSENGER SEAT DOES NOT OPERATE |
| Wire Harness or Connector | - | |
| Center Airbag Sensor | - | |
| Front Seat Inner Belt Assembly | - | |
| Multi-display | - |
INDICATOR LIGHTS
INDICATOR LIGHTS - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | See |
|---|---|---|
| Turn indicator light does not come on | Turn Signal Light circuit | TURN SIGNAL LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| High beam indicator light does not come on | Headlight (HI-BEAM) circuit | HEADLIGHT (HI-BEAM) CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Fog light indicator light does not come on | Front Fog Light circuit | FRONT FOG LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| CRUISE indicator light does not come on | Cruise Main Indicator Light Circuit | CRUISE MAIN INDICATOR LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| SLIP indicator light does not come on | Skid Control ECU | SLIP INDICATOR LIGHT DOES NOT COME ON |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| AVS SPORT indicator light does not come on | Absorber Control | ECU SC-61 |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| ECT POWER indicator light does not come on | Pattern Select Switch Power Mode Circuit (A761E) | PATTERN SELECT SWITCH POWER MODE CIRCUIT |
| Pattern Select Switch Power Mode Circuit (A960E) | PATTERN SELECT SWITCH POWER MODE CIRCUIT | |
| Pattern Select Switch Power Mode Circuit (A760H) | PATTERN SELECT SWITCH POWER MODE CIRCUIT | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| ECT SNOW indicator light does not come on | Pattern Select Switch Snow Mode Circuit (A761E) | PATTERN SELECT SWITCH SNOW MODE CIRCUIT |
| Pattern Select Switch Snow Mode Circuit (A960E) | PATTERN SELECT SWITCH SNOW MODE CIRCUIT | |
| Pattern Select Switch Snow Mode Circuit (A760H) | PATTERN SELECT SWITCH SNOW MODE CIRCUIT | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| AFS OFF indicator light does not come on | AFS OFF Switch Circuit | AFS OFF SWITCH CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| TAIL/HEAD indicator light does not come on | Taillight Circuit | TAILLIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| A/T shift indicator light does not come on | ECM (3UZ-FE) | ECM |
| ECM (3GR-FSE) | ECM | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Park assist indicator light does not come on | Wire Harness or Connector | HOW TO PROCEED WITH TROUBLESHOOTING |
| Integration Control and panel Assembly | - | |
| Combination Meter | - | |
| P/S indicator light does not come on | Power Steering ECU | - |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Tire pressure indicator light does not come on | Tire Pressure Monitor ECU | TIRE PRESSURE WARNING LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| PCS indicator light does not come on | Seat Belt Control | ECU PC-9 |
| Wire Harness or Connector | - | |
| Combination Meter | - |
MULTI-INFORMATION DISPLAY
MULTI-INFORMATION DISPLAY - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | See |
|---|---|---|
| Warning display in key reminder system does not turn on | Certification ECU Assembly | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Oil pressure warning display does not turn on | ECM (3UZ-FE) | ECM |
| ECM (3GR-FSE) | ECM | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Parking brake warning display does not turn on | Cowl side junction block ECU RH | - |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of open door condition does not turn on | Door Courtesy Switch Circuit | DOOR COURTESY SWITCH CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Luggage compartment door open warning display does not turn on | Luggage Door Courtesy Switch | LUGGAGE ROOM LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Hood open warning display does not turn on | Engine Hood Courtesy Switch | - |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Moon roof open warning display does not turn on | Wire Harness or Connector | - |
| Sliding Roof Control Switch | SLIDING ROOF CONTROL SWITCH CIRCUIT | |
| Combination Meter | - | |
| Warning display in radar cruise system does not turn on | ECM | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Engine oil level warning display does not turn on | ECM (3UZ-FE) | ECM |
| ECM (3GR-FSE) | ECM | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Low washer fluid warning display does not turn on | Washer Level Warning Switch | WASHER FLUID LEVEL WARNING SWITCH CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of tire pressure condition does not turn on | Tire Pressure Monitor ECU | TIRE PRESSURE WARNING LIGHT CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of clearance sonar system does not turn on | Clearance Warning ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| ECB/VSC warning display does not turn on | Skid Control ECU | SKID CONTROL BUZZER CIRCUIT |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of four wheel drive control system does not turn on | 4WD Control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of pre-crash safety system does not turn on | Seat Belt Control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Warning display of lighting system does not turn on | Front Controller | HOW TO PROCEED WITH TROUBLESHOOTING |
| Wire Harness or Connector | - | |
| Combination Meter | - |
BUZZER
BUZZER - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | See |
|---|---|---|
| Sports shift reject buzzer does not sound | S SHFT RJCT BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Driving with parking brake applied warning does not sound | WARNING BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Driving with doors open warning does not sound | WARNING BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Multiplex Network Body ECU (Cowl Side Junction Block ECU RH) | ON-VEHICLE INSPECTION | |
| Multiplex Network Rear ECU (Luggage Room Junction Block ECU) | - | |
| Front Controller | - | |
| Wire Harness or Connector | - | |
| Moon roof open warning does not sound | WARNING BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Radar cruise warning does not sound | WARNING BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| ECM | FAIL-SAFE CHART | |
| Key reminder warning does not sound | KEY REMIND BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Seat belt warning buzzer does not sound | SEAT BELT BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Light reminder warning does not sound | LGT REMND BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Electronic Key Warning does not sound | WARNING BUZZER (Combination Meter) | DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - |