Terminals Of Ecu
HINT:
Inspect the connector from the backside while connector is connected.
- SKID CONTROL ECU
VOLTAGE AND RESISTANCE SPECIFICATION
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| GND1 (S38-1) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| GND2 (S39-2) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| GND3 (S39-1) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| GND4 (S40-2) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| GND5 (S40-1) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| GND6 (S41-4) - Body ground | W-B - Body ground | Ground circuit | Always | Below 1 Ω |
| FR + (S38-32) - FR- (S38-22) | W-O | Front speed sensor RH circuit | Ignition switch ON, driving at approximately 18 mph (30 km/h) | Pulse generation (see a waveform 1) |
| FL + (S41-28) - FL - (S41-22) | G-R | Front speed sensor LH circuit | Ignition switch ON, driving at approximately 18 mph (30 km/h) | Pulse generation (see a waveform 1) |
| RR + (S40-31) - RR - (S40-23) | G-R | Rear speed sensor RH circuit | Ignition switch ON, driving at approximately 18 mph (30 km/h) | Pulse generation (see a waveform 1) |
| RL + (S39-35) - RL - (S39-27) | R-G | Rear speed sensor LH circuit | Ignition switch ON, driving at approximately 18 mph (30 km/h) | Pulse generation (see a waveform 1) |
| FSS (S41-13) - Body ground | LG - Body ground | Front speed sensor shield ground circuit | Always | Below 1 Ω |
| RSS (S39-10) - Body ground | BR - Body ground | Rear speed sensor shield ground circuit | Always | Below 1 Ω |
| IG1 (S39-7) - Body ground | Y - Body ground | Power source voltage | Ignition switch ON | 10 to 14 V |
| IG2 (S41-5) - Body ground | W - Body ground | Power source voltage | Ignition switch ON | 10 to 14 V |
| CANH (S39-19) - CANL (S39-18) | B - W | CAN communication line | Ignition switch off | 54 to 67 Ω |
WAVEFORM 1 REFERENCE
| Item | Contents |
|---|---|
| Tool setting | 1 V/DIV, 2 ms/DIV |
| Vehicle condition | Driving at approximately 18 mph (30 km/h) |
HINT:
As vehicle speed (wheel rotation speed) increases, the width of the waveform narrows.