FixVault

Steering Pad Switch: Inspection

  1. INSPECT STEERING PAD SWITCH ASSEMBLY 
    Fig 1: Locating Steering Pad Switch Assembly Pins And Claws
    G05807824Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
    Fig 2: Inspecting Steering Pad Switch Assembly
    G05807825Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
    1. Measure the resistance of the switch connector.

      Standard resistance 

      RESISTANCE SPECIFIED CONDITION

      Tester Connection Switch Condition Specified Condition
      A-10 (AU1) - A-8 (EAU) Not pushed 95 to 105 kΩ
      A-10 (AU1) - A-8 (EAU) Pushed (SEEK+) Below 2.5 Ω
      A-10 (AU1) - A-8 (EAU) Pushed (SEEK-) 313.5 to 346.5 Ω
      A-10 (AU1) - A-8 (EAU) Pushed (VOL+) 959.5 to 1060.5 Ω
      A-10 (AU1) - A-8 (EAU) Pushed (VOL-) 3049.5 to 3370.5 Ω
      A-9 (AU2) - A-8 (EAU) Not pushed 95 to 105 kΩ
      A-9 (AU2) - A-8 (EAU) Pushed (MODE) Below 2.5 Ω
      A-9 (AU2) - A-8 (EAU) Pushed (ON HOOK) 313.5 to 346.5 Ω
      A-9 (AU2) - A-8 (EAU) Pushed (OFF HOOK) 959.5 to 1060.5 Ω
      A-9 (AU2) - A-8 (EAU) Pushed (VOICE) 3049.5 to 3370.5 Ω

      If the result is not as specified, replace the switch.