Problem Symptoms Table
HINT:
Inspect the fuse and relay before inspecting the suspected areas as shown in the table below.
DISPLAY FUNCTION:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See | ||||
|---|---|---|---|---|---|---|
| Black screen (When a disc is inserted, or when the system is in the VTR mode.) | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | ||||
| 2. AVC-LAN circuit ((1)) | AVC-LAN CIRCUIT | |||||
| 3. AVC-LAN circuit ((2)) | AVC-LAN CIRCUIT | |||||
| 4. Television display assembly | TELEVISION DISPLAY | |||||
| 5. Radio receiver ((1)) | RADIO RECEIVER | |||||
| 6. Multi-display ((2)) | MULTI-DISPLAY | |||||
| Only the DVD screen is not displayed or not stable. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | ||||
| 2. Television display assembly | TELEVISION DISPLAY | |||||
| Only display screen input from an external device is not displayed or not stable. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | ||||
| 2. Proceed to "Display Signal Circuit Between Video Terminal and Television Display Assembly" | DISPLAY SIGNAL CIRCUIT BETWEEN VIDEO TERMINAL AND TELEVISION DISPLAY | |||||
| 3. Video terminal | VIDEO TERMINAL | |||||
| 4. Television display assembly | TELEVISION DISPLAY | |||||
|
||||||
SOUND FUNCTION:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Quality of sound from wireless headphones is poor or no sound can be heard. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| 2. Wireless headphone | - | |
| 3. Television display assembly | TELEVISION DISPLAY | |
| Only DVD sound cannot be heard or the sound quality is poor. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| 2. Television display assembly | TELEVISION DISPLAY | |
| Only sound quality input from an external device is poor or no sound can be heard. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| 2. Proceed to "Sound Signal Circuit between Video Terminal and Television Display Assembly" | SOUND SIGNAL CIRCUIT BETWEEN VIDEO TERMINAL AND TELEVISION DISPLAY | |
| 3. Video terminal | VIDEO TERMINAL | |
| 4. Television display assembly | TELEVISION DISPLAY |
REMOTE CONTROL FUNCTION:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See | ||||
|---|---|---|---|---|---|---|
| A remote control system does not operate. | 1. Television display assembly power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | ||||
| 2. Proceed to "A Remote Control System does not Operate" | A REMOTE CONTROL SYSTEM DOES NOT OPERATE | |||||
| 3. AVC-LAN circuit ((1)) | AVC-LAN CIRCUIT | |||||
| 4. AVC-LAN circuit ((2)) | AVC-LAN CIRCUIT | |||||
| 5. Remote controller | - | |||||
| 6. Television display assembly | TELEVISION DISPLAY | |||||
|
||||||