Problem Symptoms Table
MALFUNCTION SYSTEM:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Entire combination meter does not operate. | Combination Meter Circuit | ENTIRE COMBINATION METER DOES NOT OPERATE |
| Operating light control rheostat does not change light brightness. | Light Control Rheostat Circuit | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
| Malfunction in ODO/TRIP switch | ODO/TRIP Switch Circuit | ODO / TRIP SWITCH MALFUNCTION |
METER GAUGES:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Speedometer malfunction | Speedometer Circuit | SPEEDOMETER MALFUNCTION |
| Fuel receiver gauge malfunction | Fuel Receiver Gauge Circuit | FUEL RECEIVER GAUGE MALFUNCTION |
| Engine coolant temperature malfunction | Engine Coolant Temperature Receiver Gauge Circuit | ENGINE COOLANT TEMPERATURE RECEIVER GAUGE MALFUNCTION |
| Power meter gauge malfunction | Power Meter Gauge Circuit | POWER METER GAUGE MALFUNCTION |
WARNING LIGHTS:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Check engine warning light does not come on. | 1. Hybrid Vehicle Control ECU | ECM POWER SOURCE CIRCUIT |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Charge warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Hybrid Vehicle Control ECU | HOW TO PROCEED WITH TROUBLESHOOTING | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | BRAKE WARNING LIGHT DOES NOT COME ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | BRAKE WARNING LIGHT REMAINS ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| ABS warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | ABS WARNING LIGHT DOES NOT COME ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| ABS warning light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | ABS WARNING LIGHT REMAINS ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Airbag Sensor Assembly Center | SRS WARNING LIGHT DOES NOT COME ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Airbag Sensor Assembly Center | SRS WARNING LIGHT REMAINS ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Driver seat belt warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Driver Side Front Seat Inner Belt Assembly | DRIVER SIDE SEAT BELT WARNING LIGHT DOES NOT OPERATE | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Passenger seat belt warning light does not come on. | 1. Integration Control & Panel Assembly (w/ Navigation System) | INSPECTION |
| 2. Multi-Display (w/ Navigation System) | PROBLEM SYMPTOMS TABLE | |
| 3. Passenger Side Front Seat Inner Belt Assembly | FRONT PASSENGER SIDE SEAT BELT WARNING LIGHT MALFUNCTION | |
| 4. Occupant Classification ECU | PROBLEM SYMPTOMS TABLE | |
| 5. Wire Harness or Connector | - | |
| 6. Combination Meter Assembly | COMBINATION METER | |
| Door open warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Door Courtesy Light Switch | DOOR COURTESY SWITCH CIRCUIT | |
| 3. Wire Harness or Connector | - | |
| 4. Body ECU | DIAGNOSTIC TROUBLE CODE CHART | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Fuel level warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Fuel Sender Gauge Assembly | FUEL SENDER GAUGE ASSEMBLY | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Master warning indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Main battery warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART | |
| 3. Hybrid Battery Control ECU | TERMINALS OF ECU | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Tire pressure warning light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Tire Pressure Warning Light Circuit | TIRE PRESSURE WARNING LIGHT CIRCUIT | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER |
INDICATOR LIGHTS:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Turn indicator light does not come on. | 1. Wire Harness or Connector | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| High beam indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Body ECU | TERMINALS OF ECU | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Cruise indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Distance Control ECU | DISTANCE CONTROL ECU | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| SLIP indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | ON-VEHICLE INSPECTION | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| SLIP indicator light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | ON-VEHICLE INSPECTION | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Electrically controlled brake indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | BRAKE CONTROL WARNING LIGHT DOES NOT COME ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Electrically controlled brake indicator light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly | BRAKE CONTROL WARNING LIGHT DOES NOT COME ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| HEAD (U.S.A.)/TAIL (Except U.S.A.) indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Body ECU | PROBLEM SYMPTOMS TABLE | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| A/T shift indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Park/Neutral Position Switch | INSPECTION | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| READY indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| AFS off indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. AFS ECU | PROBLEM SYMPTOMS TABLE | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| P/S indicator light does not come on | 1. LED | DATA LIST / ACTIVE TEST |
| 2. Power Steering ECU | POWER STEERING SYSTEM | |
| 3. Combination Meter Assembly | COMBINATION METER |
MULTI-INFORMATION DISPLAY:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Multi-information display does not light up. | 1. Combination Meter Assembly (Multi-Information Display) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Door open warning display does not come on. | Combination Meter Assembly | COMBINATION METER |
| Refueling ready display does not come on. | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| ODO/TRIP display does not come on. | Combination Meter Assembly | COMBINATION METER |
| Energy monitor display does not come on. | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Outside temperature display malfunction | 1. A/C Control ECU | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Instantaneous fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Average fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Dynamic laser cruise control system display malfunction (w/ Dynamic Laser Cruise Control System) | 1. Hybrid Vehicle Control ECU | PROBLEM SYMPTOMS TABLE |
| 2. Dynamic Laser Cruise Control System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Check VSC system display malfunction | 1. ABS & Traction Actuator Assembly | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Check hybrid system display | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Check AWD system display malfunction | 1. Axle System | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Low washer fluid display malfunction | 1. Washer Level Warning Switch | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Head light leveling display malfunction | 1. Headlight Leveling ECU | PROBLEM SYMPTOMS TABLE |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Door open running display malfunction. | 1. Door Courtesy Switch | PROBLEM SYMPTOMS TABLE |
| 2. Body ECU | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Low engine oil pressure display malfunction | 1. Engine Oil Pressure Switch | ENTIRE COMBINATION METER DOES NOT OPERATE |
| 2. SFI System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Water temperature display malfunction | 1. Hybrid Vehicle Control System | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Engine Coolant Temperature Sensor | ENGINE COOLANT TEMPERATURE SENSOR | |
| 3. SFI System | PROBLEM SYMPTOMS TABLE | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Moon roof open display malfunction (w/ Sliding Roof) | 1. Sliding Roof System | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Instantaneous fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Integration Control & Panel Assembly | - | |
| 3. Multi-Display | REMOVAL | |
| Average fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Integration Control & Panel Assembly | - | |
| 3. Multi-Display | REMOVAL | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Master warning light does not come on. | Combination Meter Assembly | COMBINATION METER |
| DTC (Diagnostic Trouble Code) display malfunction | 1. ABS & Traction Actuator Assembly | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Trip information display does not switched when pushing the "DISP" switch on the steering pad switch. | 1. Steering Pad Switch | STEERING PAD SWITCH |
| 2. Spiral Cable | REMOVAL | |
| 3. Combination Meter Assembly | COMBINATION METER |
MULTI-DISPLAY (INTEGRATION CONTROL & PANEL ASSEMBLY):
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| Average fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Integration Control & Panel Assembly | - | |
| 3. Multi-Display | REMOVAL | |
| Instantaneous fuel consumption display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Integration Control & Panel Assembly | - | |
| 3. Multi-Display | REMOVAL | |
| Driving distance display malfunction | 1. Integration Control & Panel Assembly | - |
| 2. Multi-Display | REMOVAL | |
| Elapsed time display malfunction | 1. Integration Control & Panel Assembly | - |
| 2. Multi-Display | REMOVAL | |
| Energy flow display malfunction | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Integration Control & Panel Assembly | - | |
| 3. Multi-Display | REMOVAL | |
| Entire display malfunction | 1. Integration Control & Panel Assembly | - |
| 2. Multi-Display | REMOVAL |
BUZZER:
PROBLEM SYMPTOMS
| Symptom | Suspected Area | See |
|---|---|---|
| All the buzzer does not sound. | Combination Meter Assembly | COMBINATION METER |
| Key reminder warning buzzer does not sound. | 1. Combination Meter Assembly (Buzzer) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Park brake buzzer does not sound. | 1. Combination Meter Assembly (Buzzer) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Door open warning buzzer does not sound. | 1. Combination Meter Assembly (Buzzer) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Low washer fluid buzzer does not sound. | 1. Washer Level Warning Switch | - |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Headlight leveling buzzer does not sound. | 1. Lighting System | PROBLEM SYMPTOMS TABLE |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| VSC system check buzzer does not sound. | 1. ECB System | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Low engine oil pressure buzzer does not sound. | 1. Engine Oil Pressure Switch | ENTIRE COMBINATION METER DOES NOT OPERATE |
| 2. SFI System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Water temperature buzzer does not sound. | 1. Hybrid Vehicle Control ECU | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Engine Coolant Temperature Sensor | ENGINE COOLANT TEMPERATURE SENSOR | |
| 3. SFI System | PROBLEM SYMPTOMS TABLE | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Check hybrid system buzzer does not sound. | 1. Hybrid Vehicle Control System | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Check AWD system buzzer does not sound. | 1. Axle System | PROBLEM SYMPTOMS TABLE |
| 2. Hybrid Vehicle Control System | DIAGNOSTIC TROUBLE CODE CHART | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Seat Belt warning buzzer does not sound. | 1. Combination Meter Assembly (Seat Belt Warning Buzzer Setting) | CUSTOMIZE PARAMETERS |
| 2. Combination Meter Assembly (Buzzer) | DATA LIST / ACTIVE TEST | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Sliding roof warning buzzer does not sound, (w/ Sliding Roof) | 1. Combination Meter Assembly (Buzzer) | DATA LIST / ACTIVE TEST |
| 3. Combination Meter Assembly | COMBINATION METER |