Diagnostic Trouble Code Chart
HINT:
If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "DTC Code" below.
Air conditioning amplifier
AIR CONDITIONING AMPLIFIER REFERENCE CHART
| DTC Code | Detection Item | Trouble Area | Memory* | Diagnostic Note |
|---|---|---|---|---|
| B1411/11 | Room Temperature Sensor Circuit |
|
Memorized (8.5 min. or more) | If the front side room temperature is approx. -18.6°C (1.48°F) or lower, DTC B1411/11 may be output even though the system is normal. |
| B1412/12 | Ambient Temperature Sensor Circuit |
|
Memorized (8.5 min. or more) | If ambient temperature is approx. -52.9°C (-63.22°F) or lower, a malfunction code may be output even though the system is normal. |
| B1413/13 | Evaporator Temperature Sensor Circuit |
|
Memorized (8.5 min. or more) | - |
| B1418/18 | Exhaust Gas Sensor Circuit |
|
- | - |
| B1419/19 | Rear Room Temperature Sensor Circuit |
|
Memorized (8.5 min. or more) | If the rear driver side room temperature is approx. -18.6°C (1.48°F) or lower, DTC B1419/19 may be output even though the system is normal. |
| B1421/21 | Solar Sensor Circuit (Passenger Side) |
|
Memorized (8.5 min. or more) | If the check is performed in a dark place, DTC B1424/24 (solar sensor circuit (driver side)) or B1428/28 (rear solar sensor circuit) may be output. |
| B1423/23 | Pressure Sensor Circuit |
|
- | - |
| B1424/24 | Solar Sensor Circuit (Driver Side) |
|
Memorized (8.5 min. or more) | If the check is performed in a dark place, DTC B1421/21 (solar sensor circuit (passenger side)) or B1428/28 (rear solar sensor circuit) may be output. |
| B1441/41 | Air Mix Damper Control Servo Motor Circuit (Passenger Side) |
|
Memorized (30 sec.) | - |
| B1442/42 | Air Inlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1443/43 | Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1446/46 | Air Mix Damper Control Servo Motor Circuit (Driver Side) |
|
Memorized (30 sec.) | - |
| B1449/49 | Rear Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1451/51 | Compressor Solenoid Circuit |
|
- | - |
| B1461/61 | Emission Gas NOx Sensor Circuit |
|
- | - |
| B1497/97 | BUS IC Communication Malfunction |
|
- | - |
| B1499/99 | Multiplex Communication Circuit |
|
- | - |
| B1415/15 | Driver Side Duct Sensor |
|
- | - |
| B1416/16 | Passenger Side Duct Sensor |
|
- | - |
| B1428/28 | Rear Solar Sensor Circuit |
|
Memorized (8.5 min. or more) | If the check is performed in a dark place, DTC B1421/21 (solar sensor circuit (passenger side)) or DTC B1424/24 (solar sensor circuit (driver side)) may be output. |
| B1444/44 | Driver Side Cool Air Bypass Damper Control |
|
Memorized (30 sec.) | - |
| B1445/45 | Passenger Side Cool Air Bypass Damper Control |
|
Memorized (30 sec.) | - |
| B1448/48 | Passenger Side FACE Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1453/53 | Driver Side Air Outlet Damper COOL Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1454/54 | Passenger Side Air Outlet Damper COOL Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1455/55 | Driver Side Air Outlet Damper FOOT/DEF Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1456/56 | Passenger Side Air Outlet Damper FOOT/DEF Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1457/57 | Driver Side Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1458/58 | Passenger Side Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1459/59 | Max Hot Bypass Damper HOT Control Circuit |
|
Memorized (30 sec.) | - |
| B1468/68 | Rear Passenger Side Room Temperature Sensor Circuit |
|
Memorized (8.5 min. or more) | If the rear passenger side room temperature is approx. -18.6°C (1.48°F) or lower, DTC B1468/68 may be output even though the system is normal. |
| B1469/69 | Infrared Rays Sensor Circuit |
|
- | - |
| B1486/86 | Driver Side Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1487/87 | Passenger Side Air Outlet Damper Control Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1489/89 | Rear Air Outlet Damper Control Servo Motor RH Circuit |
|
Memorized (30 sec.) | - |
| B1492/92 | Infrared Rays Sensor Communication Malfunction |
|
- | - |
| B1493/93 | Max Hot Bypass Damper COOL Control Circuit |
|
Memorized (30 sec.) | - |
| B1494/94 | Rear Emission Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| B1495/95 | Rear Diffuse Servo Motor Circuit |
|
Memorized (30 sec.) | - |
| HINT: *: The air conditioning amplifier memorizes the DTC of the respective malfunction that has occurred for the period of the time indicated in the brackets. |
||||