Problem Symptoms Table
WARNING: This page is about a different car, the 2012 Lexus CT 200h. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
- After replacing the radio receiver assembly of vehicles subscribed to pay-type satellite radio broadcasts, registration of the XM radio ID is necessary (w/ SDARS System).
- If the DCM (telematics transceiver) has been replaced, perform the Activate DCM procedure using the Techstream. Refer to DCM ACTIVATION .
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| The multi-display does not open when the power switch is turned on (ACC). | Proceed to "Multi-display Operation Check" in Operation Check | Refer to OPERATION CHECK |
| Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY | |
| Multi-display controller sub-assembly | Refer to DISASSEMBLY | |
| Sensor wire | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| The multi-display does not close when the power switch is turned off. | Proceed to "Multi-display Operation Check" in Operation Check | Refer to OPERATION CHECK |
| Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY | |
| Multi-display Controller Sub-assembly | Refer to DISASSEMBLY | |
| Sensor wire | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| Noise occurs when the multi-display opens, closes or tilts. | Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY |
| Multi-display controller sub-assembly | Refer to DISASSEMBLY | |
| When the power switch is turned on (ACC), the multi-display closes while opening. | Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY |
| Multi-display controller sub-assembly | Refer to DISASSEMBLY | |
| Sensor wire | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| When the power switch is turned on (ACC), the multi-display stops while opening. | Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY |
| Multi-display controller sub-assembly | Refer to DISASSEMBLY | |
| Sensor wire | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| The multi-display cannot be operated using the multi-display switch. | Proceed to "Multi-display Operation Check" in Operation Check | Refer to OPERATION CHECK |
| Proceed to "Multi-display Switch Circuit" | Refer to Multi-display Switch Circuit | |
| Damage on the driving parts that drive the multi-display or foreign objects are caught. | Refer to DISASSEMBLY | |
| Multi-display controller sub-assembly | Refer to DISASSEMBLY | |
| Sensor wire | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| The multi-display switch does not illuminate even when the light control switch is turned to the tail or head position. | Proceed to "Illumination Circuit" | Refer to Illumination Circuit |
| Black screen (No image appears on navigation/audio screen.) | Proceed to "Black Screen" | Refer to Black Screen |
| Proceed to "Display Signal Circuit between Navigation ECU and Multi-display" | Refer to Display Signal Circuit between Navigation ECU and Multi-display | |
| Proceed to "Visual Mute Signal Circuit between Navigation ECU and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation ECU and Multi-display | |
| Hard disk drive | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| A message is displayed to inform the driver that the program cannot be read, and the system cannot be operated using the remote touch. | Hard disk drive | Refer to REMOVAL |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| A white or blue screen remains displayed after the power switch is turned on (ACC). (Even though the navigation system is operated, the screen does not change or navigation sound cannot be heard.) | Hard disk drive | Refer to REMOVAL |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Multi-display | Refer to DISASSEMBLY | |
| A white or blue screen remains displayed after the power switch is turned on (ACC). (When the navigation system is operated the current position screen or a navigation screen such as MENU is displayed or navigation sound is heard.) | Navigation computer sub-assembly | Refer to REMOVAL |
| The multi-display does not dim even when the light control switch is turned to the tail or head position. | Confirm that the tail cancel is off. | - |
| Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON | |
| Display module board | Refer to DISASSEMBLY | |
| Multi-display | Refer to DISASSEMBLY | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Power does not turn off. (Screen remains on.) | Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Multi-display | Refer to DISASSEMBLY | |
| Display module board | Refer to DISASSEMBLY | |
| Noise occurs when screens switch. | Proceed to "Visual Mute Signal Circuit between Navigation ECU and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation ECU and Multi-display |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Multi-display | Refer to DISASSEMBLY | |
| Screen is distorted. | Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Multi-display | Refer to DISASSEMBLY | |
| Screen flicker or color distortion | Proceed to "Screen Flicker or Color Distortion" | Refer to Screen Flicker or Color Distortion |
| Proceed to "Display Signal Circuit between Navigation ECU and Multi-display" | Refer to Display Signal Circuit between Navigation ECU and Multi-display | |
| Proceed to "Visual Mute Signal Circuit between Navigation ECU and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation ECU and Multi-display | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| DVD image cannot be displayed on front screen. (Parking brake is on.)*1 | Proceed to "DVD Image Signal Circuit between Radio Receiver and Navigation ECU" | Refer to DVD Image Signal Circuit between Radio Receiver and Navigation ECU |
| Proceed to "DVD Image Signal Circuit between Navigation ECU and Multi-display" | Refer to DVD Image Signal Circuit between Navigation ECU and Multi-display | |
| Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit | |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Multi-display | Refer to DISASSEMBLY | |
| Navigation function switches can be operated while vehicle is being driven. | Navigation computer sub-assembly | Refer to REMOVAL |
NAVIGATION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| GPS mark is not displayed. | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed |
| Navigation antenna assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Vehicle position mark deviates. | Proceed to "Vehicle Position Mark Deviates Greatly" | Refer to Vehicle Position Mark Deviates Greatly |
| Navigation antenna assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Cursor or map rotates when vehicle is stopped. | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Vehicle position mark moves in the opposite direction to the vehicle. | Check if the GPS mark is displayed on the map screen. | - |
| Proceed to "Cursor or Map Rotates when Vehicle Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Vehicle position mark is not updated. | Check if the GPS mark is displayed on the map screen. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice guidance does not function. | Proceed to "Voice Guidance does not Function" | Refer to Voice Guidance does not Function |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Radio receiver assembly | Refer to REMOVAL | |
| Stereo component amplifier assembly | Refer to REMOVAL | |
| Map display is incomplete. | Hard disk drive | Refer to REMOVAL |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Route cannot be calculated. | Proceed to "Route cannot be Calculated" | Refer to Route cannot be Calculated |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Screen does not change to night screen even when tail switch is turned on. | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Navigation ECU cannot record memory point registration or each item setting. | Hard disk drive | Refer to REMOVAL |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| A message indicating to wait for a while because of low temperature is displayed. | Start the hybrid system and increase cabin temperature (near navigation ECU) | - |
| Proceed to "Check Hard Disk Drive" in Operation Check | Refer to OPERATION CHECK | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| A message is displayed because map data cannot be read, and current position screen is not displayed. | If message appears only when driving on rough roads, check if message disappears when vehicle is stopped. | - |
| Hard disk drive | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Map screen turns white or blue. (GPS receiving status is displayed normally, and switches and own vehicle position mark are also displayed normally.) | Change map scale to smallest (a scale that shows a large area) | - |
| Hard disk drive | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice menu screen is not displayed. | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice recognition is difficult.*2 | Proceed to "Voice Recognition Difficulty" | Refer to Voice Recognition Difficulty |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice recognition is difficult.*3 | Proceed to "Voice Recognition Difficulty" | Refer to Voice Recognition Difficulty |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| DCM (Telematics transceiver) | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice is not recognized.*2 | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Proceed to "Voice is not Recognized" | Refer to Voice is not Recognized | |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Voice is not recognized.*3 | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Proceed to "Voice is not Recognized" | Refer to Voice is not Recognized | |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| DCM (Telematics transceiver) | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Customizable parameters cannot be changed. (Customizable parameters can be changed by using the Techstream.) | Navigation computer sub-assembly | Refer to REMOVAL |
| Reverse signal does not change in vehicle signal check mode. | Check shift indicator display on combination meter. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Parking brake signal does not change in vehicle signal check mode. | Proceed to "Parking Brake Signal Circuit" | Refer to Parking Brake Switch Circuit |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| "MIC" is not displayed on system check mode screen. | Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| "AUX" is not displayed on system check mode screen. | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| "DCM" is not displayed on system check mode screen.*3 | Proceed to "DCM Data Signal Circuit between Navigation ECU and DCM" | Refer to DCM Data Signal Circuit between Navigation ECU and DCM |
| DCM (Telematics transceiver) | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL |
REMOTE TOUCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| No feedback force is provided by knob of remote touch. | Proceed to "No Feedback Force Provided by Knob of Remote Touch" | Refer to No Feedback Force Provided by Knob of Remote Touch |
| Switch lights of remote touch do not illuminate. | Proceed to "Switch Lights of Remote Touch do not Illuminate" | Refer to Switch Lights of Remote Touch do not Illuminate |
| Switch lights of remote touch always illuminate or cannot be controlled using rheostat. | Proceed to "Switch Lights of Remote Touch Always Illuminate or cannot be Controlled Using Rheostat" | Refer to Switch Lights of Remote Touch Always Illuminate or cannot be Controlled Using Rheostat |
| Switch operation of remote touch is not accepted. | Proceed to "Switch Operation of Remote Touch not Accepted" | Refer to Switch Operation of Remote Touch not Accepted |
| Pointer does not reach screen edge. | Proceed to "Pointer does not Reach Screen Edge" | Refer to Pointer does not Reach Screen Edge |
| Pointer displayed/not displayed repeatedly. | Proceed to "Pointer Displayed/not Displayed Repeatedly" | Refer to Pointer Displayed/not Displayed Repeatedly |
| Pointer is not displayed on screen or pointer does not move. | Proceed to "Pointer not Displayed on Screen or Pointer does not Move" | Refer to Pointer not Displayed on Screen or Pointer does not Move |
| Knob of remote touch moves spontaneously. | Proceed to "Knob of Remote Touch Moves Spontaneously" | Refer to Knob of Remote Touch Moves Spontaneously |
STEERING PAD SWITCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| System cannot be operated by steering pad switch. | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| The steering pad switch does not illuminate even when the light control switch is turned to the tail or head position. | FFZ "Illumination Circuit" | Refer to Illumination Circuit |
| Navigation computer sub-assembly | Refer to REMOVAL |
"BLUETOOTH" HANDS-FREE FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Bluetooth is inoperative. | Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Cellular phone registration failure, phone directory transfer failure | Proceed to "Cellular Phone Registration Failure, Phone Directory Transfer Failure" | Refer to Cellular Phone Registration Failure, Phone Directory Transfer Failure |
| Cellular phone cannot send/receive. | Proceed to "Cellular Phone cannot Send/Receive" | Refer to Cellular Phone cannot Send/Receive |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Cellular phone cannot call in a certain place. | Proceed to "Cannot Call in a Certain Place" | Refer to Cannot Call in a Certain Place |
| Other caller's voice cannot be heard, is too quiet, or distorted. | Proceed to "The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted" | Refer to The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Stereo component amplifier assembly | Refer to REMOVAL | |
| Other caller cannot hear your voice, or your voice is too quiet or distorted.*2 | Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | Refer to The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Other caller cannot hear your voice, or your voice is too quiet or distorted.*3 | Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | Refer to The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| DCM (Telematics transceiver) | Refer to REMOVAL | |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL |
SDARS SYSTEM FUNCTION (W/ SDARS SYSTEM)
| Symptom | Suspected Area | See |
|---|---|---|
| Traffic information is not displayed. (Satellite radio broadcast can be received normally.) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| "XM Nav Traffic" mark is not displayed. (Satellite radio broadcast can be received normally.) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Radio receiver assembly | Refer to REMOVAL | |
| Navigation computer sub-assembly | Refer to REMOVAL |
FUEL CONSUMPTION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| "Fuel Consumption" icon is dimmed. | Check if other icons or items displayed on screen have any problems. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Graph is not displayed on "Consumption" screen. | Recheck with the hybrid system operating. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Cruise range is not displayed on "Consumption" screen. | Turn power switch on (IG) and recheck. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Graph is not updated on "Past record" screen even though "Clear" is selected. | Turn power switch on (IG) and recheck. | - |
| Navigation computer sub-assembly | Refer to REMOVAL | |
| Graph is not displayed on "Past record" screen. | Turn power switch on (IG) and recheck. | - |
| Navigation computer sub-assembly | Refer to REMOVAL |
- *1: w/ DVD Changer
- *2: w/o Manual (SOS) Switch
- *3: w/ Manual (SOS) Switch