FixVault

LX570 Active Height Control LOW

LX570 Active Height Control LOW

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.72 4.47 5.22
Right Front Caster (°) 3.72 4.47 5.22
Left Front Camber (°) -2.46 -1.71 -0.96
Right Front Camber (°) -2.46 -1.71 -0.96
Front Toe (°) -0.17 0 0.17
Left SAI (°) 14.08 14.83 15.58
Right SAI (°) 14.08 14.83 15.58
Left Rear Camber (°) -0.75 0 0.75
Right Rear Camber (°) -0.75 0 0.75
Rear Toe (°) -0.17 0 0.17
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) -37.71 -34.71 -33.71
Right Max Turn, Inward (°) -37.71 -34.71 -33.71
Left Max Turn, Outward (°) 30.29 30.29 30.29
Right Max Turn, Outward (°) 30.29 30.29 30.29