FixVault

RX450h All Models

RX450h All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 1.83 2.58 3.33
Right Front Caster (°) 1.83 2.58 3.33
Left Front Camber (°) -1.33 -0.58 0.17
Right Front Camber (°) -1.33 -0.58 0.17
Front Toe (°) -0.08 0.08 0.24
Left SAI (°) 10.03 10.78 11.53
Right SAI (°) 10.03 10.78 11.53
Left Rear Camber (°) -0.92 -0.17 0.58
Right Rear Camber (°) -0.92 -0.17 0.58
Rear Toe (°) -0.3 -0.15 0
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 34.4 35.9 37.4
Right Max Turn, Inward (°) 34.4 35.9 37.4
Left Max Turn, Outward (°) 31.33 31.33 31.33
Right Max Turn, Outward (°) 31.33 31.33 31.33