FixVault

ES250 AWD 17" Wheels

ES250 AWD 17" Wheels

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.65 5.4 6.15
Right Front Caster (°) 4.65 5.4 6.15
Left Front Camber (°) -1.08 -0.33 0.42
Right Front Camber (°) -1.08 -0.33 0.42
Front Toe (°) -0.07 0.1 0.27
Left SAI (°) 12.78 12.78 12.78
Right SAI (°) 12.78 12.78 12.78
Left Rear Camber (°) -2.25 -1.5 -0.75
Right Rear Camber (°) -2.25 -1.5 -0.75
Rear Toe (°) 0.05 0.22 0.39
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.1 38.1 40.1
Right Max Turn, Inward (°) 36.1 38.1 40.1
Left Max Turn, Outward (°) 32.68 32.68 32.68
Right Max Turn, Outward (°) 32.68 32.68 32.68