Tune-Up - V6: Specifications: Capacities
ENGINE OIL CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| Crankcase (Includes Filter) | ||
| 3.0L | 4.5 (4.3) | |
| 3.8L | 5.0 (4.7) | |
COOLING SYSTEM CAPACITIES
| Application | Qts. (L) |
|---|---|
| 3.0L | 11.0 (10.4) |
| 3.0L SHO | 1.6 (11.0) |
| 3.8L | 11.8 (11.2) |
| 3.8L Supercharged | 12.0 (11.3) |
TRANSMISSION CAPACITIES
| Application | Qts. (L) | |||
|---|---|---|---|---|
| Auto. Trans. | ||||
| AXOD | (1) 13.3 (12.6) | |||
| AOD | (1) 12.3 (11.7) | |||
|
||||