Torque Specifications: 4R70W
TORQUE SPECIFICATIONS (TRANSMISSION - 4R70W)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Cooler Tube Nut-To-Case Fitting | 10-16 (13-22) |
| Extension Housing Bolts | 15 (20) |
| Fluid Cooler Line Case Fittings | 21-25 (24-30) |
| Front Driveshaft Bolts | 65-87 (88-119) |
| Front Pump Bolts | 18-22 (24-30) |
| Front Pump Support Bolts | 15-19 (20-26) |
| Heat Shield Bolts | 11 (15) |
| Inspection Cover Bolts | 25 (34) |
| Manual Lever Shaft Inner Nut | 19-27 (26-37) |
| Manual Lever Shaft Outer Nut | 22-26 (30-35) |
| Pressure Tap Plugs | 6-12 (8-16) |
| Rear Driveshaft Bolts | 76 (103) |
| Rear Transmission Crossmember Bolts | 66 (90) |
| Starter Bolts | 19 (26) |
| Starter Ground Wire | 16 (23) |
| Torque Converter Nuts | 27 (36) |
| Transmission Bolts | 35 (48) |
| Transmission Fluid Pan Bolts | 10 (14) |
| Transmission Mount Bolts | 59 (80) |
| Transmission Mount Nuts | 76 (103) |
| Transmission Vent Tube | 6-12 (8-16) |
| INCH Lbs. (N.m) | |
| Harness Electrical Connector Bolt | 36-50 (4-5) |
| Main Control Valve Body Bolts | 80-98 (9-11) |
| Main Control Valve Body Cover Plate Bolts | 80-98 (9-11) |
| Main Control Valve Body Separator Plate Bolts | 80-98 (9-11) |
| Manual Control Valve Detent Lever Spring Bolt | 89 (10) |
| Output Shaft Speed Sensor Bolt | 108 (12) |
| Starter Battery Cable | 9 (12) |
| TCC Solenoid Bolt | 80-98 (9-11) |
| Transmission Fluid Filler Tube Bolt | 108 (12) |
| Torque Converter Drain Plug | 89 (10) |
| Transmission Range Sensor Bolts | 62-89 (7-10) |
| Valve Body Reinforcement Plates | 80-98 (9-11) |