DTC Chart Powertrain Control Module (PCM)
WARNING: This page is about a different car, the 2013 Ford Focus and 2012 Ford Focus. However, it is still accessible from the selected car via links, so may be relevant.
Diagnostics in this service information assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: DIAGNOSTIC METHODS .
NOTE:
Before performing a self-test, turn the vehicle off and wait 20 seconds.
| DTC | Description | Action |
|---|---|---|
| P0071:00 | Ambient Air Temperature Sensor Circuit "A" Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST A |
| P0072:00 | Ambient Air Temperature Sensor Circuit "A" Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST A |
| P0073:00 | Ambient Air Temperature Sensor Circuit "A" High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST A |
| P0120:12 | Throttle/Pedal Position Sensor "A" Circuit Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P0120:14 | Throttle/Pedal Position Sensor "A" Circuit Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P0220:12 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P0220:14 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P0480:00 | Fan 1 Control Circuit | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST K |
| P0483:00 | Fan Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST K |
| P0504:00 | Brake Switch A/B Correlation | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST B |
| P0532:00 | A/C Refrigerant Pressure Sensor "A" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST C |
| P0533:00 | A/C Refrigerant Pressure Sensor "A" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST C |
| P0560:16 | System Voltage Low | Overall system voltage low. INSPECT the PCM
connector for damaged or pushed-out terminals, corrosion or loose wires. REFER to: DIRECT CURRENT/DIRECT CURRENT (DC/DC) CONVERTER CONTROL MODULE . |
| P0560:17 | System Voltage High | Overall system voltage high. REFER to: DIRECT CURRENT/DIRECT CURRENT (DC/DC) CONVERTER CONTROL MODULE . |
| P0572:23 | Brake Switch A Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST B |
| P0579:00 | Cruise Control Multi-Function Input "A" Circuit Range/Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, REFER to: CRUISE CONTROL . |
| P057F:02 | Battery State of Charge Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, test the 12V battery REFER to: BATTERY . |
| P0600:00 | Serial Communication Link | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) |
| P0602:00 | Powertrain Control Module Programming Error | CLEAR the DTC
. PROGRAM the PCM
with the latest calibration level. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P060C:00 | Internal Control Module Main Processor Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P061A:00 | Internal Control Module Torque Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P061B:00 | Internal Control Module Torque Calculation Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AP |
| P061B:01 | Internal Control Module Torque Calculation Performance General Electrical Fault | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AP |
| P061B:02 | Internal Control Module Torque Calculation Performance General Signal Fault | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AP |
| P061E:00 | Internal Control Module Brake Signal Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P062F:42 | Internal Control Module Electrically Erasable Programmable Read Only Memory Error | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P0642:00 | Sensor Reference Voltage "A" Circuit Low | Overall system voltage low, REFER to: BATTERY . |
| P0643:00 | Sensor Reference Voltage "A" Circuit High | Overall system voltage high, REFER to: BATTERY . |
| P0652:00 | Sensor Reference Voltage "B" Circuit Low | Overall system voltage high, REFER to: BATTERY . |
| P0653:00 | Sensor Reference Voltage "B" Circuit High | Overall system voltage high, REFER to: BATTERY . |
| P0685:00 | Engine Control Module/Powertrain Control Module Power Relay Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST E |
| P0688:00 | Engine Control Module/Powertrain Control Module Power Relay Sense Circuit | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST E |
| P0689:00 | Engine Control Module/Powertrain Control Module Power Relay Sense Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST E |
| P06A6:1C | Sensor Reference Voltage "A" Circuit Range/Performance | Overall system voltage out of range. REFER to: BATTERY . |
| P06A7:1C | Sensor Reference Voltage "B" Circuit Range/Performance | Overall system voltage out of range. REFER to: BATTERY . |
| P06AF:02 | Torque Management System - Forced Engine Shutdown | General signal failure. Disabled propulsion system. Red lamp turned on. |
| P06E4:12 | Control Module Wake-up Circuit Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST S |
| P0706:12 | Transmission Range Sensor "A" Circuit Range/Performance Circuit Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0706:14 | Transmission Range Sensor "A" Circuit Range/Performance Circuit Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0706:1C | Transmission Range Sensor "A" Circuit Range/Performance Circuit Voltage Out of Range | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0706:28 | Transmission Range Sensor "A" Circuit Range/Performance Out of Range | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0707:14 | Transmission Range Sensor "A" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0708:12 | Transmission Range Sensor "A" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P0882:00 | Transmission Control Module Power Input Signal Low | INSPECT the TCM
power and ground circuits for an open or short to power. INSPECT the TCM
connector for damaged or pushed-out terminals, corrosion or loose wires. CLEAR the DTC
. If the DTC
returns, REFER to: BATTERY . |
| P0883:00 | Transmission Control Module Power Input Signal High | INSPECT the TCM
power and ground circuits for short to ground. INSPECT the TCM
connector for damaged or pushed-out terminals, corrosion or loose wires. CLEAR the DTC. If the DTC
returns, REFER to: BATTERY . |
| P0A02:00 | Motor Electronics Coolant Temperature Sensor Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST G |
| P0A03:00 | Motor Electronics Coolant Temperature Sensor Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST G |
| P0A0A:01 | High Voltage System Interlock Circuit General Electrical Failure | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST H |
| P0A12:00 | DC/DC Converter Enable Circuit Low | REFER to: DIRECT CURRENT/DIRECT CURRENT (DC/DC) CONVERTER CONTROL MODULE . |
| P0A13:00 | DC/DC Converter Enable Circuit High | REFER to: DIRECT CURRENT/DIRECT CURRENT (DC/DC) CONVERTER CONTROL MODULE . |
| P0AA0:01 | Hybrid/EV Battery Positive Contactor Circuit | CLEAR the DTC
. RERUN the KOEO
self-test. If DTC
P0AA0:01 returns, REFER to: HIGH VOLTAGE BATTERY, MOUNTING AND CABLES . |
| P0C44:00 | Hybrid/EV Battery Pack Coolant Temperature Sensor "A" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST L |
| P0C45:00 | Hybrid/EV Battery Pack Coolant Temperature Sensor "A" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST L |
| P0C47:00 | Hybrid/EV Battery Pack Coolant Pump Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST M |
| P0C4A:00 | Hybrid/EV Battery Pack Coolant Pump Control Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST M |
| P0C4A:12 | Hybrid/EV Battery Pack Coolant Pump Control Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST M |
| P0C4A:14 | Hybrid/EV Battery Pack Coolant Pump Control Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST M |
| P0CC1:00 | Drive Motor "A" Coolant Pump Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST O |
| P0CC2:00 | Drive Motor "A" Coolant Pump Control Circuit Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST O |
| P0CC2:12 | Drive Motor "A" Coolant Pump Control Circuit Range/Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST O |
| P0CC2:14 | Drive Motor "A" Coolant Pump Control Circuit Range/Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST O |
| P0CE0:00 | Hybrid/EV Battery Pack Coolant Control Valve "A" Performance/Stuck Off | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST D |
| P0CE0:12 | Hybrid/EV Battery Pack Coolant Control Valve "A" Performance/Stuck Off Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST D |
| P0CE0:14 | Hybrid/EV Battery Pack Coolant Control Valve "A" Performance/Stuck Off Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST D |
| P0CE2:00 | Hybrid/EV Battery Pack Coolant Control Valve "A" Control Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST D |
| P0CE3:00 | Hybrid/EV Battery Pack Coolant Control Valve "A" Control Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST D |
| P0CE9:00 | Hybrid/EV Electronics Coolant Pump Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST W |
| P0CEA:00 | Hybrid/EV Electronics Coolant Pump Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST W |
| P0CEA:12 | Hybrid/EV Electronics Coolant Pump Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST W |
| P0CEA:14 | Hybrid/EV Electronics Coolant Pump Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST W |
| P0D71:09 | Electric A/C Compressor Control Module Internal Temperature Sensor Performance | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, REFER to: CLIMATE CONTROL SYSTEM . |
| P0D82:00 | Battery Charger Input Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST N |
| P0D83:00 | Battery Charger Input Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST N |
| P0E12:00 | Hybrid/EV Battery Pack Coolant Heater "A" Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST P |
| P0E12:09 | Hybrid/EV Battery Pack Coolant Heater "A" Control Circuit/Open Component Failure | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST P |
| P0E16:00 | Hybrid/EV Battery Pack Coolant Heater "B" Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST P |
| P0E16:09 | Hybrid/EV Battery Pack Coolant Heater "B" Control Circuit/Open Component Failure | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST P |
| P1449:09 | Evaporative Check Solenoid Circuit Intermittent | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, REFER to: CLIMATE CONTROL SYSTEM . |
| P1543:11 | Engine Coolant Heater "A" Control Circuit | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST X |
| P1543:15 | Engine Coolant Heater "A" Control Circuit Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST X |
| P1543:25 | Engine Coolant Heater "A" Control Circuit | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST X |
| P1543:92 | Engine Coolant Heater "A" Control Circuit Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST X |
| P1594:00 | Forced Engine Shutdown - Remote Start System Fault, No Unattended Vehicle Time-out | REMOVE vehicle from remote start mode. CLEAR the DTC |
| P1595:00 | Forced Engine Shutdown - Remote Start System Fault, Transmission Range Not In Park Position | MAKE SURE the selector lever is in the PARK or NEUTRAL position. CLEAR the DTC |
| P1601:01 | Engine Control Module/Transmission Control Module Serial Communication Error | If DTC U0101:00 is set, diagnose that DTC first. CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST Z |
| P1608:00 | Watchdog Malfunction | CLEAR the DTC
. RERUN the KOEO
self-test. If the DTC
returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P1712:01 | Transmission Torque Reduction Request Signal | CLEAR the DTC
. RERUN the KOEO
self-test. If APP
and/or TR
DTCs are set, diagnose those DTCs first. If DTC
P1712:01 returns, INSTALL a new PCM
. REFER to: POWERTRAIN CONTROL MODULE (PCM) . |
| P2122:14 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2123:12 | Throttle/Pedal Position Sensor/Switch "D" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2127:14 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2128:12 | Throttle/Pedal Position Sensor/Switch "E" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2135:1F | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2138:1F | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST J |
| P2226:12 | Barometric Pressure Sensor "A" Circuit Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST Q |
| P2226:14 | Barometric Pressure Sensor "A" Circuit Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST Q |
| P2515:12 | A/C Refrigerant Pressure Sensor "B" Circuit Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST C |
| P2515:14 | A/C Refrigerant Pressure Sensor "B" Circuit Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST C |
| P2531:00 | Ignition Switch Run Position Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST R |
| P2532:01 | Ignition Switch Run Position Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST R |
| P2535:10 | Ignition Switch Run/Start Position Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST R |
| P2545:00 | Torque Management Request Input Signal "A" Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If APP and/or TR DTCs are set, diagnose those DTCs first. If the DTC returns, GO to PINPOINT TEST F . |
| P2549:00 | Torque Management Request Input Signal "B" Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If APP and/or TR DTCs are set, diagnose those DTCs first. If the DTC returns, GO to PINPOINT TEST F . |
| P258A:00 | Vacuum Pump Control Circuit/Open | If any ABS
DTCs are set, REFER to: ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL . and diagnose those DTCs first. CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST I |
| P2611:00 | A/C Refrigerant Distribution Valve Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AL |
| P2611:09 | A/C Refrigerant Distribution Valve Control Circuit/Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AL |
| P2613:00 | A/C Refrigerant Distribution Valve Control Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AL |
| P2682:00 | Engine Coolant Bypass Valve "A" Control Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST T |
| P2683:00 | Engine Coolant Bypass Valve "A" Control Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST T |
| P26A3:10 | Engine Coolant Bypass Valve "A" Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST T |
| P26A3:12 | Engine Coolant Bypass Valve "A" Range/Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST T |
| P26A3:14 | Engine Coolant Bypass Valve "A" Range/Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST T |
| P26AD:00 | Engine Coolant Bypass Valve "B" Control Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AM |
| P26AE:00 | Engine Coolant Bypass Valve "B" Control Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AM |
| P26B0:00 | Engine Coolant Bypass Valve "B" Range/Performance | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AM |
| P26B0:12 | Engine Coolant Bypass Valve "B" Range/Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AM |
| P26B0:14 | Engine Coolant Bypass Valve "B" Range/Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AM |
| P2801:12 | Transmission Range Sensor "B" Circuit Range/Performance Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2801:14 | Transmission Range Sensor "B" Circuit Range/Performance Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2801:1C | Transmission Range Sensor "B" Circuit Range/Performance Voltage Out of Range | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2801:28 | Transmission Range Sensor "B" Circuit Range/Performance Signal Bias Level Out of Range/Zero Adjustment Failure | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2802:14 | Transmission Range Sensor "B" Circuit Low | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2803:12 | Transmission Range Sensor "B" Circuit High | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2805:1F | Transmission Range Sensor "A"/"B" Correlation Intermittent | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| P2805:29 | Transmission Range Sensor "A"/"B" Correlation Invalid | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST F |
| C113A:-12 | Wakeup Control | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST U |
| B10E8:00 | Secondary Battery Relay "A" | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST V |
| B139F:12 | Main Battery Relay Short To Battery | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST V |
| B139F:14 | Main Battery Relay Short To Ground or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST V |
| B1D17:11 | Battery Backed Sounder | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST AN |
| B1D22:11 | Coolant Temperature Sensor Circuit Short To Ground | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST Y |
| B1D22:15 | Coolant Temperature Sensor Circuit Short To Battery or Open | CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST Y |
| B1D63:00 | External Control Relay | If any ABS
DTCs are set, REFER to: ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL . and diagnosie those DTCs first. CLEAR the DTC . RERUN the KOEO self-test. If the DTC returns, GO to PINPOINT TEST I |
| U0101:00 | Lost Communication With Transmission Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST Z |
| U0111:00 | Lost Communication With Battery Energy Control Module "A" | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AA |
| U0129:00 | Lost Communication With Brake System Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AB |
| U0140:00 | Lost Communication With Body Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AC |
| U0151:00 | Lost Communication With Restraints Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AD |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AE |
| U0164:00 | Lost Communication With HVAC Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AF |
| U016A:00 | Lost Communication With Global Positioning System Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AG |
| U016B:00 | Lost Communication With Electric A/C Compressor Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AH |
| U0198:00 | Lost Communication With Telematic Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AI |
| U019B:00 | Lost Communication With Battery Charger Control Module | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AJ |
| U0298:00 | Lost Communication With DC to DC Converter Control Module "A" | CLEAR the DTC . RUN the network test. If the DTC returns, GO to PINPOINT TEST AK |
| U0300:00 | Internal Control Module Software Incompatibility | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U0402:00 | Invalid Data Received From Transmission Control Module | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U0412:00 | Invalid Data Received From Battery Energy Control Module A | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U0422:00 | Invalid Data Received From Body Control Module | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U1012:00 | Invalid Internal Control Module Monitoring Data Received from ABS Module | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U1A14:00 | CAN Initialization Failure | CLEAR the DTC
. RUN the network test. If the DTC
returns, CARRY OUT Programmable Module Installation (PMI). REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |