Audio Front Control Module (ACM)
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B1142:27 | Ignition Status 1: Signal Rate of Change Above Threshold | GO to Pinpoint Test I |
| B1A01:01 | Speaker #1: General Electrical Failure | For a LHF door speaker concern, GO to Pinpoint Test K For a LHF door tweeter speaker concern, GO to Pinpoint Test L |
| B1A01:11 | Speaker #1: Circuit Short To Ground | For a LHF door speaker concern, GO to Pinpoint Test K For a LHF door tweeter speaker concern, GO to Pinpoint Test L |
| B1A01:12 | Speaker #1: Circuit Short To Battery | For a LHF door speaker concern, GO to Pinpoint Test K For a LHF door tweeter speaker concern, GO to Pinpoint Test L |
| B1A01:13 | Speaker #1: Circuit Open | GO to Pinpoint Test K |
| B1A02:01 | Speaker #2: General Electrical Failure | For a RHF door speaker concern, GO to Pinpoint Test N For a RHF door tweeter speaker concern, GO to Pinpoint Test O |
| B1A02:11 | Speaker #2: Circuit Short To Ground | For a RHF door speaker concern, GO to Pinpoint Test N For a RHF door tweeter speaker concern, GO to Pinpoint Test O |
| B1A02:12 | Speaker #2: Circuit Short To Battery | For a RHF door speaker concern, GO to Pinpoint Test N For a RHF door tweeter speaker concern, GO to Pinpoint Test O |
| B1A02:13 | Speaker #2: Circuit Open | GO to Pinpoint Test N |
| B1A03:01 | Speaker #3: General Electrical Failure | For a RHR door speaker concern, GO to Pinpoint Test P For a RHR door tweeter speaker concern, GO to Pinpoint Test Q |
| B1A03:11 | Speaker #3: Circuit Short To Ground | For a RHR door speaker concern, GO to Pinpoint Test P For a RHR door tweeter speaker concern, GO to Pinpoint Test Q |
| B1A03:12 | Speaker #3: Circuit Short To Battery | For a RHR door speaker concern, GO to Pinpoint Test P For a RHR door tweeter speaker concern, GO to Pinpoint Test Q |
| B1A03:13 | Speaker #3: Circuit Open | GO to Pinpoint Test P |
| B1A04:01 | Speaker #4: General Electrical Failure | For a LHR door speaker concern, GO to Pinpoint Test T For a LHR door tweeter speaker concern, GO to Pinpoint Test U |
| B1A04:11 | Speaker #4: Circuit Short To Ground | For a LHR door speaker concern, GO to Pinpoint Test T For a LHR door tweeter speaker concern, GO to Pinpoint Test U |
| B1A04:12 | Speaker #4: Circuit Short To Battery | For a LHR door speaker concern, GO to Pinpoint Test T For a LHR door tweeter speaker concern, GO to Pinpoint Test U |
| B1A04:13 | Speaker #4: Circuit Open | GO to Pinpoint Test T |
| B1A05:02 | Speaker #5: General Signal Failure | GO to Pinpoint Test J |
| B1A06:02 | Speaker #6: General Signal Failure | GO to Pinpoint Test M |
| B1A06:11 | Speaker #6: Circuit Short To Ground | GO to Pinpoint Test M |
| B1A06:12 | Speaker #6: Circuit Short To Battery | GO to Pinpoint Test M |
| B1A06:13 | Speaker #6: Circuit Open | GO to Pinpoint Test M |
| B1A56:21 | Antenna: Signal Amplitude < Minimum | If DTC B1A56:21 sets after running the bezel diagnostic tests, DISREGARD this DTC. This test is used for end of line or repair bay testing at the Ford plant. Each plant has its own assigned frequency and signal strength requirements. The running and passing of this test depends on local radio stations. If no local station is broadcasting on the required frequency, the test will fail. |
| B1A89:11 | Satellite Antenna: Circuit Short To Ground | For a satellite radio concern, GO to Pinpoint Test C For a SIRIUS Data Services concern, GO to Pinpoint Test D |
| B1A89:13 | Satellite Antenna: Circuit Open | For a satellite radio concern, GO to Pinpoint Test C For a SIRIUS Data Services concern, GO to Pinpoint Test D |
| U0100:00 | Lost Communication With ECM/ PCM "A": No Sub Type Information | GO to Pinpoint Test AQ |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AR |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AT |
| U0237:00 | Lost Communication With Digital Audio Control Module "C": No Sub Type Information | GO to Pinpoint Test AY |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test BB |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test BC |
| U0257:00 | Lost Communication With Front Controls / Display Interface Module: No Sub Type Information |
NOTE:
Despite the description, this DTC applies to the FDIM, not the FCDIM. GO to Pinpoint Test BD |
| U201A:51 | Control Module Main Calibration Data: Not Programmed | This DTC sets due to an incomplete or incorrect ACM PMI. CHECK the vehicle service history for recent service actions related to the ACM. If there have been recent service actions with the ACM, REPEAT/PERFORM the ACM PMI procedure as directed by the diagnostic scan tool. Refer to: Module Configuration - System Operation And Component Description . See PMI. If there have been no recent service actions, the ACM has failed to retain configuration data. INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incomplete or incorrect ACM PMI. CHECK the vehicle service history for recent service actions related to the ACM. If there have been recent service actions with the ACM, REPEAT/PERFORM the ACM PMI procedure as directed by the diagnostic scan tool. Refer to: Module Configuration - System Operation And Component Description . See PMI. If there have been no recent service actions, the ACM has failed to retain configuration data. INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to an incomplete or incorrect ACM PMI. CHECK the vehicle service history for recent service actions related to the ACM. If there have been recent service actions with the ACM, REPEAT/PERFORM the ACM PMI procedure as directed by the diagnostic scan tool. Refer to: Module Configuration - System Operation And Component Description . See PMI. If there have been no recent service actions, the ACM has failed to retain configuration data. INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTC. WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTC. WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:42 is retrieved again, INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U3000:96 | Control Module: Component Internal Failure | CLEAR the DTC. WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:96 is retrieved again, INSTALL a new ACM. Refer to: Audio Front Control Module (ACM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test BG |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test BH |