Torque Specifications
WARNING: This page is about a different car, the 2018 Lincoln MKT. However, it is still accessible from the selected car via links, so may be relevant.
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front height sensor-to-lower arm bolt | 30 | 22 | - |
| Lower arm forward bolt | 185 | 136 | - |
| Lower arm rearward nuts | 99 | 73 | - |
| Lower ball joint nut | 210 | 155 | - |
| Stabilizer bar bracket bolts | 55 | 41 | - |
| Stabilizer bar link nuts | 150 | 111 | - |
| Steering gear nuts and bolts Electronic Power Assist Steering (EPAS) | 165 | 122 | - |
| Strut rod nut | 133 | 98 | - |
| Strut-to-wheel knuckle nuts | 250 | 184 | - |
| Strut upper mount nuts | 63 | 46 | - |
| Subframe bracket bolts | 55 | 41 | - |
| Subframe forward bolts | 200 | 148 | - |
| Subframe rearward bolts EPAS | 150 | 111 | - |
| Tie-rod end nut | 150 | 111 | - |
| Wheel bearing and wheel hub bolts (a) | - | - | - |
| Wheel hub nut (a) | - | - | - |
| Wheel speed sensor bolt | 15 | - | 133 |
(a) Refer to the procedure in this article.