Fluid Capacity
TRANSMISSION REFILL CAPACITIES
| Application | Pts. (L) | ||
|---|---|---|---|
| FWD | |||
| MX-6 & 626 | |||
| Non-Turbo | 7.2 (3.4) | ||
| Turbo | 7.8 (3.7) | ||
| 323 | |||
| Non-Turbo | 6.7 (3.2) | ||
| Turbo | 7.2 (3.4) | ||
| RWD | |||
| B2200 | |||
| 4-Speed | 3.5 (1.7) | ||
| 5-Speed | 4.2 (2.0) | ||
| B2600 | |||
| 2WD | 6.3 (3.0) | ||
| 4WD | 7.2 (3.4) | ||
| RX7 | 5.0 (2.6) | ||
| 929 | 2.6 (2.5) | ||
TRANSFER CASE REFILL CAPACITIES
| Application | Pts. (L) |
|---|---|
| B2600 | 4.2 (2.0) |