Lubricant Fluid Capacity
TRANSMISSION/TRANSAXLE REFILL CAPACITIES
| Application | Pts. (L) | |
|---|---|---|
| B2200 | ||
| 4-Speed | 3.6 (1.7) | |
| 5-Speed | 4.2 (2.0) | |
| B2600i | ||
| 2WD | 6.0 (2.8) | |
| 4WD | 6.8 (3.2) | |
| Miata | 4.2 (2.0) | |
| MPV | ||
| 2WD | 5.2 (2.5) | |
| 4WD | 5.6 (2.6) | |
| MX-6 & 626 | ||
| Non-Turbo | 7.2 (3.4) | |
| Turbo | 7.8 (3.7) | |
| Navajo | 5.6 (2.6) | |
| Protege (DOHC) | 7.2 (3.4) | |
| Protege (SOHC) & 323 | 5.7 (2.7) | |
| RX7 | 5.2 (2.5) | |
TRANSFER CASE REFILL CAPACITIES
| Application | Pts. (L) |
|---|---|
| B2600i | 4.2 (2.0) |
| MPV | 3.2 (1.5) |
| Navajo | 2.5 (1.2) |
| Protege | 5.4 (2.6) |