Brakes Tightening Torque
BRAKES TIGHTENING TORQUE
| Item | Tightening Torque(N.m{kgf.m,ft.lbf}) |
|---|---|
| GENERAL PROCEDURES Wheel nut CONVENTIONAL BRAKE SYSTEM | 89-117{9-12,66-86} |
| Bleeder Screw | 5.9-8.8 N.m{60-90 kgf.cm, 53-78 in.lbf} |
| Brake Pipe | 12.9-21.5 N.m {130-220 kgf.cm, 113-190 in.lbf} |
| Brake Pedal Adjusting Bolt | 14-17 N.m {140-180 kgf.cm, 122-156 in.lbf} |
| Brake Pedal Bracket | 19-25 {1.9-2.6, 14-18} |
| Master Cylinder | 9.9-15.6 N.m {100-160 kgf.cm, 87-138 in.lbf} |
| Master Cylinder Stop Screw | 6.9-9.8 N.m {70-100 kgf.cm, 60.8-86.8 in.lbf} |
| Power Brake Unit | 19-25 {1.9-2.6, 14-18} |
| Dual Proportioning Valve | 8.9-12.7 N.m {90-130 kgf.cm, 79-112 in.lbf} |
| Front Brake Caliper Lock Bolt | 30-41 {3.0-4.2, 22-28} |
| Front Brake Mounting Support | 79-101 {8.0-10.4, 58-75.2} |
| Flexible Hose To Brake Caliper | 22-29 {2.2-3.0, 22-28} |
| Rear Brake Caliper | 35-39 {3.5-4.0, 26-28} |
| Rear Brake Mounting Support | 46-66 {4.6-6.8, 34-49} |
| Adjustment Gear Plug | 11.8-15.6 N.m {120-160 kgf.cm, 105-138 in.lbf} |
| Rear Brake Drum | 9.81-14.7 N.m {100-150 kgf.cm, 87-120 in.lbf} |
| Rear Wheel Hub Locknut | 177-235 {18.0-24.0, 131-173} |
| Back Plate | 50-68 {5.0-7.0, 37-50} |
| ABS Wheel-Speed Sensor | 19-25 {1.9-2.6, 14-18} |
| Wheel Cylinder | 9.81-12.7 N.m {100-130 kgf.cm, 87-112 in.lbf} |
| PARKING BRAKE SYSTEM | |
| Parking Brake Lever | 19-25 {1.9-2.6, 14-18} |
| Parking Brake Cable | 19-25 {1.9-2.6, 14-18} |
| ANTI-LOCK BRAKE SYSTEM | |
| Brake Pipe | 12.9-21.5 N.m {130-220 kgf.cm, 113-190 in.lbf} |
| ABS Hydraulic Unit And Control Module | 19-25 {1.9-2.6, 14-18} |
| ABS Control Module | 2.4-2.8 N.m {24-28 kgf.cm, 21-24 in.lbf} |
| ABS Wheel-Speed Sensor | 19-25 {1.9-2.6, 14-18} |