Fluid Capacities
FLUID CAPACITIES (TRANSMISSION) (1)
| Application | Qts. (L) | ||||
|---|---|---|---|---|---|
| 5R44E | |||||
| 2WD | |||||
| 2.3L | 9.9 (9.4) | ||||
| 3.0L | 10.0 (9.5) | ||||
| 4WD | |||||
| 3.0L | 10.3 (9.8) | ||||
| 5R55E | |||||
| 2WD | 10.0 (9.5) | ||||
| 4WD | 10.3 (9.8) | ||||
|
|||||
FLUID CAPACITIES (TRANSFER CASE) (1)
| Application | Pts. (L) | ||
|---|---|---|---|
| Borg-Warner 13-54 | 2.5 (1.2) | ||
|
|||