Fuse Index Information - 2.3L
For fuse block component locations, refer to Figure.
NOTE:
Use designated fuses only.
The high-current fuses are coded as follows:
IDENTIFYING FUSES (ENGINE COMPARTMENT) - 2.3L
| FUSE/RELAY LOCATION |
FUSE AMP RATING | CIRCUIT PROTECTED |
|---|---|---|
| 1 | 40A** | Passenger compartment fuse panel |
| 2 | - | Not used |
| 3 | 40A** | Passenger compartment fuse panel |
| 4 | - | Not used |
| 5 | 50A** | Passenger compartment fuse panel |
| 6 | - | Not used |
| 7 | 40A** | Starter solenoid |
| 8 | - | Not used |
| 9 | 40A** | Ignition switch |
| 10 | - | Not used |
| 11 | 30A** | Powertrain Control Module (PCM) relay |
| 12 | - | Not used |
| 13 | 30A** | Blower motor (climate control) |
| 14 | - | Not used |
| 15 | - | Not used |
| 16 | - | Not used |
| 17 | 40A** | Anti-lock Brake System (ABS) Module |
| 18 | - | Not used |
| 19 | 20A** | Engine fan |
| 20 | - | Not used |
| 21 | 10A* | PCM keep alive power, Canister purge valve solenoid |
| 22 | - | Not used |
| 23 | 30A* | Fuel pump motor, Fuel injectors |
| 24 | - | Not used |
| 25 | 10A* | A/C clutch solenoid |
| 26 | - | Not used |
| 27 | - | Not used |
| 28 | - | Not used |
| 29 | - | Not used |
| 30 | - | Not used |
| 31 | - | Not used |
| 32 | - | Not used |
| 33 | 30A* | Anti-lock Brake System (ABS) module |
| 34 | - | Not used |
| 35 | - | Not used |
| 36 | - | Not used |
| 37 | - | Not used |
| 38 | 7.5A* | Trailer tow (right turn) |
| 39 | 15A* | PCM power |
| 40 | - | Not used |
| 41 | 10A* | Automatic transmission |
| 42 | 7.5A* | Trailer tow (left turn) |
| 43 | 20A* | A/C relay, Engine fan relay coil, Engine sensors, VMV solenoid |
| 44 | 15A* | Ignition coil, Capacitor |
| 45A | - | Wiper HI/LO relay |
| 45B | - | Wiper Park/Run relay |
| 46A | - | Fuel pump relay, Fuel injectors relay |
| 46B | - | Washer pump relay |
| 47 | - | Engine fan relay |
| 48 | - | Starter relay |
| 49 | - | Not used |
| 50 | - | Not used |
| 51 | - | Not used |
| 52 | - | Not used |
| 53 | - | Not used |
| 54 | - | PCM relay |
| 55 | - | Blower relay |
| 56A | - | A/C clutch solenoid relay |
| 56B | - | Not used |
| *: Mini Fuses **: Maxi Fuses |
||