Exhaust System Concerns
EXHAUST SYSTEM CONCERNS DESCRIPTION
| PINPOINT TEST 16 | EXHAUST SYSTEM CONCERNS |
|---|---|
| DESCRIPTION |
|
EXHAUST SYSTEM CONCERNS - PINPOINT TEST REFERENCE
| PINPOINT TEST 16 | EXHAUST SYSTEM CONCERNS | ||
|---|---|---|---|
| STEP | INSPECTION | ACTION | |
| 1 | IDENTIFY EXHAUST SMOKE COLOR
|
Yes | For black smoke: Rich fuel mixture indicated. Go to next step. For blue smoke: Burning oil indicated. Go to step 8. White smoke: Water in combustion indicated. Go to step 7. |
| No | Attempt to verify symptom and exhaust smoke color. | ||
| 2 | BLACK SMOKE: PRELIMINARY CHECKS
|
Yes | Go to next step. |
| No | Service as required. Verify symptom no longer exists. |
||
| 3 | PERFORM PCM QUICK TEST
|
Yes | Check for cause. See DIAGNOSTIC TROUBLE CODE (DTC) INDEX - POWERTRAIN CONTROL MODULE (PCM) . |
| No | Go to next step. | ||
| 4 | CHECK FUEL DELIVERY SYSTEM
|
Yes | Go to next step. |
| No | If pressure is greater than 488 kPa (71 psi) for 3.0L/4.0L or 380 kPa (55 psi) for 2.3L: Replace fuel pump. See FUEL PUMP REMOVAL / INSTALLATION . If pressure is less than 207 kPa (30 psi) for 3.0L/4.0L or 240 kPa (35 psi) for 2.3L: Check fuel supply line for restriction. |
||
| 5 | CHECK FUEL DELIVERY SYSTEM
|
Yes | Check injector for leakage. See GENERAL PINPOINT TEST 11: FUEL INJECTOR INSPECTION . If injector leaks, service as necessary. If injector OK, go to next step. |
| No | Check fuel supply line for restriction. | ||
| 6 | CHECK SECONDARY IGNITION SYSTEM
|
Yes | Check spark plugs: If OK, Goto next step. If not OK, clean or replace spark plugs. See SPARK PLUG REMOVAL / INSTALLATION . |
| No | Check following:
See CAMSHAFT POSITION (CMP) SENSOR MALFUNCTION . |
||
| 7 | WHITE SMOKE: CHECK BASE ENGINE/COOLING SYSTEM
|
Yes | Service as required. |
| No | Go to next step. | ||
| 8 | BLUE SMOKE: CHECK POSITIVE CRANKCASE VENTILATION (PCV) SYSTEM
|
Yes | Install PCV valve. Go to next step. |
| No | Replace PCV valve. See PCV VALVE REMOVAL / INSTALLATION - 2.3L for 2.3L engine. See PVC VALVE REEMOVAL / INSTALLATION - 3.0L for 3.0L engine. See PCV VALVE REMOVAL / INSTALLATION - 4.0L for 4.0L engine. |
||
| 9 | CHECK BASE ENGINE
|
Yes | Go to next step. |
| No | Disconnect evaporative hose. Place a stiff piece of paper over the hose. Wait one minute. Does vacuum hold paper in place? If yes, See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION step 9. If no, check for vacuum leaks, obstructions in the PCV system, oil cap, PCV valve, valve cover bolt torque/gasket leak. Service as required. |
||
| 10 | CHECK BASE ENGINE
|
Yes | Service as required. |
| No | Verify test results. If OK, See SYMPTOM TROUBLESHOOTING CHART- ENGINE DRIVEABILITY to service any additional symptoms. | ||