DTC P0037:00
| DTC P0037:00 | HO2S heater control circuit low input | ||||
| DETECTION CONDITION |
Diagnostic support note
|
||||
| POSSIBLE CAUSE |
|
||||
|
|||||
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data and DIAGNOSTIC MONITORING TEST RESULTS on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | INSPECT HO2S CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 9. |
| No | Go to the next step. | ||
| 4 | INSPECT HO2S HEATER POWER SUPPLY CIRCUIT FOR SHORT TO GROUND OR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Inspect the ENG 20 A fuse.
Go to Step 9. |
||
| 5 | INSPECT HO2S HEATER
|
Yes | Replace the HO2S, then go to Step 9. (See HEATED OXYGEN SENSOR (HO2S) REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 6 | INSPECT HO2S HEATER CONTROL CIRCUIT FOR SHORT TO GROUND
|
Yes | Repair or replace the wiring harness for a possible short to ground, then go to Step 9. |
| No | Go to the next step. | ||
| 7 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 9. |
| No | Go to the next step. | ||
| 8 | INSPECT HO2S CONTROL CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to the next step. | ||
| 9 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 10 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||