DTC P0112:00
| DTC P0112:00 | IAT sensor circuit low input |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | INSPECT MAF/IAT SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 8. |
| No | Go to the next step. | ||
| 4 | INSPECT IAT SIGNAL CIRCUIT FOR SHORT TO GROUND
|
Yes | Repair or replace the wiring harness for a short to ground, then go to Step 8. |
| No | Go to the next step. | ||
| 5 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 8. |
| No | Go to the next step. | ||
| 6 | VERIFY PID DATA FOR IAT SENSOR MALFUNCTION
|
Yes | Go to the next step. |
| No | Replace the MAF/IAT sensor, then go to Step 8. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION ). |
||
| 7 | INSPECT IAT SENSOR SIGNAL AND GROUND CIRCUITS FOR SHORT TO EACH OTHER
|
Yes | Repair or replace the malfunctioning wiring harness, then go to the next step. |
| No | Go to the next step. | ||
| 8 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 9 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||