DTC P0134:00
| DTC P0134.-00 | A/F sensor circuit no activity detected |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | IDENTIFY TRIGGER DTC FOR FREEZE FRAME DATA (MODE 2)
|
Yes | Go to the next step. |
| No | Go to the troubleshooting procedures for DTC on FREEZE FRAME DATA (Mode 2). (See DTC TABLE ). |
||
| 2 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data and DIAGNOSTIC MONITORING TEST RESULTS on the repair order, then go to the next step. | ||
| 3 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 4 | VERIFY RELATED PENDING CODE AND STORED DTC
NOTE:
|
Yes | Go to the applicable DTC inspection. (See DTC P2237:00 ). (See DTC P2251:00 ). |
| No | Go to the next step. | ||
| 5 | INSPECT INSTALLATION OF A/F SENSOR
|
Yes | Go to the next step. |
| No | Retighten the A/F sensor, then go to Step 15. (See AIR FUEL RATIO (A/F) SENSOR REMOVAL/INSTALLATION ). |
||
| 6 | INSPECT FOR LEAKAGE FROM EXHAUST SYSTEM
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 15. |
| No | Go to the next step. | ||
| 7 | INSPECT A/F SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 15. |
| No | Go to the next step. | ||
| 8 | INSPECT A/F SENSOR HEATER
|
Yes | Replace the A/F sensor, then go to Step 15. (See AIR FUEL RATIO (A/F) SENSOR REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 9 | INSPECT A/F SENSOR CIRCUIT FOR SHORT TO GROUND
|
Yes | If the short to ground circuit could be detected:
If the short to ground circuit could not be detected:
Go to Step 15. |
| No | Go to the next step. | ||
| 10 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 15. |
| No | Go to the next step. | ||
| 11 | INSPECT A/F SENSOR CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to Step 15. | ||
| 12 | INSPECT ENGINE COMPRESSION
|
Yes | Repair or replace the malfunctioning parts according to the inspection results, then go to Step 15. |
| No | Go to the next step. | ||
| 13 | INSPECT SEALING OF ENGINE COOLANT PASSAGE
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 15. |
| No | Go to the next step. | ||
| 14 | INSPECT A/F SENSOR
|
Yes | Replace the A/F sensor, then go to the next step. (See AIR FUEL RATIO (A/F) SENSOR REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 15 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 16 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||