DTC P0300:00
| DTC P0300:00 | Random misfire detected |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data and DIAGNOSTIC MONITORING TEST RESULTS on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | VERIFY RELATED PENDING CODE AND STORED DTC
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | Go to the next step. | ||
| 4 | VERIFY CURRENT INPUT SIGNAL STATUS
|
Yes | Inspect the suspected sensor and related wiring harness. Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 5 | VERIFY CURRENT INPUT SIGNAL STATUS UNDER FREEZE FRAME DATA (MODE 2) CONDITION
CAUTION:
|
Yes | Inspect the suspected sensor and related wiring harness. Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 6 | INSPECT CMP SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 25. |
| No | Go to the next step. | ||
| 7 | INSPECT CMP SENSOR
|
Yes | Replace the CMP sensor, then go to Step 25. (See CAMSHAFT POSITION (CMP) SENSOR REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 8 | INSPECT CKP SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 25. |
| No | Go to the next step. | ||
| 9 | INSPECT CKP SENSOR
|
Yes | Replace the CKP sensor, then go to Step 25. (See CRANKSHAFT POSITION (CKP) SENSOR REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 10 | INSPECT IGNITION SYSTEM OPERATION
|
Yes | Go to Step 14. |
| No | Go to the next step. | ||
| 11 | INSPECT SPARK PLUG
|
Yes | Replace the spark plug, then go to Step 25. (See SPARK PLUG REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 12 | INSPECT IGNITION COIL RELATED WIRING HARNESS
|
Yes | Repair or replace the malfunctioning wiring harness, then go to Step 25. |
| No | Go to the next step. | ||
| 13 | INSPECT IGNITION COIL
|
Yes | Replace the malfunctioning ignition coil, then go to Step 25. (See IGNITION COIL REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 14 | VERIFY PID DATA FOR MAF SENSOR MALFUNCTION
|
Yes | Go to Step 16. |
| No | Go to the next step. | ||
| 15 | INSPECT INTAKE AIR SYSTEM FOR AIR SUCTION
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Replace the MAF/IAT sensor, then go to Step 25. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION ). |
||
| 16 | VERIFY SIMULATION ITEM FOR PURGE SOLENOID VALVE MALFUNCTION
|
Yes | Go to the next step. |
| No | Replace the purge solenoid valve, then go to Step 25. (See PURGE SOLENOID VALVE REMOVAL/INSTALLATION ). |
||
| 17 | INSPECT FUEL LINE PRESSURE
|
Yes | Go to the next step. |
| No | Go to Step 20. | ||
| 18 | INSPECT FOR FUEL LINE LEAKAGE
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 19 | INSPECT FUEL FILTER
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Replace the fuel pump unit, then go to Step 25. (See FUEL PUMP UNIT REMOVAL/INSTALLATION ). |
||
| 20 | INSPECT VARIABLE VALVE TIMING CONTROL SYSTEM OPERATION
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 21 | INSPECT EGR VALVE
|
Yes | Replace the EGR valve, then go to Step 25. (See EGR VALVE REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 22 | INSPECT ENGINE COMPRESSION
|
Yes | Repair or replace the malfunctioning parts according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 23 | INSPECT SEALING OF ENGINE COOLANT PASSAGE
|
Yes | Repair or replace the malfunctioning part according to the inspection results, then go to Step 25. |
| No | Go to the next step. | ||
| 24 | INSPECT PCV VALVE OPERATION
|
Yes | Replace the PCV valve and the oil separator as a single unit, then go to the next step. (See POSITIVE CRANKCASE VENTILATION (PCV) VALVE REMOVAL/INSTALLATION ). |
| No | Poor quality fuel is used.
|
||
| 25 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 26 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||