DTC P0340:00
| DTC P0340:00 | CMP sensor circuit problem |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | VERIFY CMP SENSOR VOLTAGE
|
Yes | Go to the next step. |
| No | Visually inspect the CMP sensor pulse wheel. (See CAMSHAFT POSITION (CMP) SENSOR INSPECTION ). Repair or replace the malfunctioning part according to the inspection results. (See CAMSHAFT POSITION (CMP) SENSOR REMOVAL/INSTALLATION ). |
||
| 4 | INSPECT CMP SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 15. |
| No | Go to the next step. | ||
| 5 | INSPECT CMP SENSOR CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to Step 15. | ||
| 6 | INSPECT CMP SENSOR CIRCUIT FOR SHORT TO GROUND
|
Yes | If the short to ground circuit could be detected:
If the short to ground circuit could not be detected:
Go to Step 15. |
| No | Go to the next step. | ||
| 7 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 15. |
| No | Go to the next step. | ||
| 8 | INSPECT CMP SENSOR CIRCUITS FOR SHORT TO EACH OTHER
|
Yes | Repair or replace the malfunctioning wiring harness, then go to Step 15. |
| No | Go to the next step. | ||
| 9 | INSPECT CMP SENSOR CIRCUIT FOR SHORT TO POWER SUPPLY
|
Yes | Repair or replace the wiring harness for a possible short to power supply, then go to Step 15. |
| No | Go to the next step. | ||
| 10 | INSPECT CMP SENSOR CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to Step 15. | ||
| 11 | INSPECT CKP SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 15. |
| No | Go to the next step. | ||
| 12 | VERIFY VALVE TIMING MECHANISM INSTALLATION
|
Yes | Reinstall the parts correctly, then go to Step 15. (See VARIABLE VALVE TIMING ACTUATOR REMOVAL/INSTALLATION ). (See TIMING CHAIN REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 13 | INSPECT STOPPER PIN MECHANISM
|
Yes | Replace the variable valve timing actuator, then go to Step 15. (See VARIABLE VALVE TIMING ACTUATOR REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 14 | INSPECT ROTOR POSITION
|
Yes | Reinstall or replace the variable valve timing actuator, then go to the next step. (See VARIABLE VALVE TIMING ACTUATOR REMOVAL/INSTALLATION ). |
| No | Variable valve timing mechanism is normal.
NOTE:
Go to the next step. |
||
| 15 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 16 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||