DTC P2100:00
| DTC P2100:00 | Throttle valve actuator circuit open |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | CLASSIFY INTERMITTENT CONCERN OR CONTINUOUS CONCERN
|
Yes | Go to the next step. |
| No | Intermittent concern exists.
|
||
| 4 | INSPECT THROTTLE BODY CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 8. |
| No | Go to the next step. | ||
| 5 | INSPECT THROTTLE VALVE ACTUATOR
|
Yes | Replace the throttle body, then go to Step 8. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 6 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 8. |
| No | Go to the next step. | ||
| 7 | INSPECT THROTTLE VALVE ACTUATOR CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to the next step. | ||
| 8 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 9 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||