DTC P2101:00
| DTC P2101:00 | Throttle valve actuator circuit range/performance problem |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | INSPECT MAIN RELAY
|
Yes | Replace the main relay, then go to Step 7. |
| No | Go to the next step. | ||
| 4 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 7. |
| No | Go to the next step. | ||
| 5 | INSPECT MAIN RELAY CIRCUIT FOR SHORT TO POWER SUPPLY
|
Yes | Repair or replace the wiring harness for a possible short to power supply, then go to Step 7. |
| No | Go to the next step. | ||
| 6 | INSPECT MAIN RELAY CIRCUIT FOR SHORT TO GROUND OR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | If the PCM terminal 1A and/or 1B voltage is abnormal:
If the PCM terminal 1Q voltage is abnormal:
Go to the next step. |
||
| 7 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 8 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||