FixVault

2 All Models

2 All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.72 3.72 4.72
Right Front Caster (°) 2.72 3.72 4.72
Left Front Camber (°) -1.75 -0.75 0.25
Right Front Camber (°) -1.75 -0.75 0.25
Front Toe (°) -0.08 0.32 0.4
Left SAI (°) 13.48 13.48 13.48
Right SAI (°) 13.48 13.48 13.48
Left Rear Camber (°) -2.52 -1.52 -0.52
Right Rear Camber (°) -2.52 -1.52 -0.52
Rear Toe (°) -0.03 0.37 0.77
Thrust Angle (°) 0.8 0.8 0.8
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.2 40.2 43.2
Right Max Turn, Inward (°) 37.2 40.2 43.2
Left Max Turn, Outward (°) 30.2 33.2 36.2
Right Max Turn, Outward (°) 30.2 33.2 36.2