Front Wheel Alignment (Unloaded)*1
| Item | Fuel gauge indication | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Empty | 1/4 | 1/2 | 3/4 | Full | |||||
| Maximum steering angle [Tolerance ±3°] |
Inner | 36°06' | |||||||
| Outer | 30°54' | ||||||||
| Total toe-in | Tire [Tolerance ±4 {±0.16}] | (mm {in}) | 0 {0.00} | ||||||
| Rim inner [Tolerance ±3 {±0.12}] | 0 {0.00} | ||||||||
| (degree) | 0°00'±0°18' | ||||||||
| Caster angle(1) [Tolerance ±1°] | 2°47' | 2°50' | 2°53' | 2°55' | 2°57' | ||||
| Camber angle(1) [Tolerance ±1°] | -0°19' | -0°20' | |||||||
| Steering axis inclination (Reference value) | 11°42' | 11°43' | 11°44' | ||||||
|
|||||||||
*1 Engine coolant and engine oil are at specified level. Spare tire, jack and tools are in designated position .