Related TCM PIDs
RELATED TCM PIDS
| -: Not applicable | ||||
|---|---|---|---|---|
| Item | Unit/Condition | Test condition | Specification (Reference) | Output part name |
| ECU_A | °C {°F} | Displays ECU internal temperature A | ECU internal temperature sensor A | |
| ECU_B | °C {°F} | Displays ECU internal temperature B | ECU internal temperature sensor B | |
| ECU_C | °C {°F} | Displays ECU internal temperature C | ECU internal temperature sensor C | |
| GEAF_SEL | 1/2/3/4/5/6 | Selector lever in 1GR at D position | 1 |
|
| Selector lever in 2GR at D position | 2 | |||
| Selector lever in 3GR at D position | 3 | |||
| Selector lever in 4GR at D position | 4 | |||
| Selector lever in 5GR at D position | 5 | |||
| Selector lever in 6GR at D position | 6 | |||
| LINEDES | kPa {kgf/cm2 , psi} | Idle at P position after warm-up | Approx. 500 kPa {5.10 kgf/cm2 , 72.5 psi} | - |
| OP_SW1 | Off/On | Selector lever at P position | Off | Oil pressure switch No. 1 |
| Selector lever at R position | Off | |||
| Selector lever at N position | Off | |||
| Selector lever in 1GR at D position | On | |||
| Selector lever in 2GR at D position | On | |||
| Selector lever in 3GR at D position | On | |||
| Selector lever in 4GR at D position | On | |||
| Selector lever in 5GR at D position | Off | |||
| Selector lever in 6GR at D position | Off | |||
| OP_SW2 | Off/On | Selector lever at P position | Off | Oil pressure switch No. 2 |
| Selector lever at R position | Off | |||
| Selector lever at N position | Off | |||
| Selector lever in 1GR at D position | Off | |||
| Selector lever in 2GR at D position | On | |||
| Selector lever in 3GR at D position | Off | |||
| Selector lever in 4GR at D position | Off | |||
| Selector lever in 5GR at D position | Off | |||
| Selector lever in 6GR at D position | On | |||
| OP_SW3 | Off/On | Selector lever at P position | Off | Oil pressure switch No. 3 |
| Selector lever at R position | On | |||
| Selector lever at N position | Off | |||
| Selector lever in 1GR at D position | Off | |||
| Selector lever in 2GR at D position | Off | |||
| Selector lever in 3GR at D position | On | |||
| Selector lever in 4GR at D position | Off | |||
| Selector lever in 5GR at D position | On | |||
| Selector lever in 6GR at D position | Off | |||
| OP_SW4 | Off/On | Selector lever at P position | Off | Oil pressure switch No. 4 |
| Selector lever at R position | Off | |||
| Selector lever at N position | Off | |||
| Selector lever in 1GR at D position | Off | |||
| Selector lever in 2GR at D position | Off | |||
| Selector lever in 3GR at D position | Off | |||
| Selector lever in 4GR at D position | On | |||
| Selector lever in 5GR at D position | On | |||
| Selector lever in 6GR at D position | On | |||
| OSS | RPM | Vehicle stopped | 0 RPM | Output shaft speed sensor |
| Vehicle speed 30 km/h {19 mph} in 4GR at D position | Approx. 1000 RPM | |||
| SS1 | A | Vehicle stopped at P position | Approx. 0 A | Shift solenoid No. 1 |
| Vehicle stopped at R position | Approx. 0 A | |||
| Vehicle stopped at N position | Approx. 0 A | |||
| Driving in D position 1GR | Approx. 1 A | |||
| Driving in D position 2GR | Approx. 1 A | |||
| Driving in D position 3GR | Approx. 1 A | |||
| Driving in D position 4GR | Approx. 1 A | |||
| Driving in D position 5GR | Approx. 0 A | |||
| Driving in D position 6GR | Approx. 0 A | |||
| SS2 | A | Vehicle stopped at P position | Approx. 0 A | Shift solenoid No. 2 |
| Vehicle stopped at R position | Approx. 0 A | |||
| Vehicle stopped at N position | Approx. 0 A | |||
| Driving in D position 1GR | Approx. 0 A | |||
| Driving in D position 2GR | Approx. 1 A | |||
| Driving in D position 3GR | Approx. 0 A | |||
| Driving in D position 4GR | Approx. 0 A | |||
| Driving in D position 5GR | Approx. 0 A | |||
| Driving in D position 6GR | Approx. 1 A | |||
| SS3 | A | Vehicle stopped at P position | Approx. 1 A | Shift solenoid No. 3 |
| Vehicle stopped at R position | Approx. 0 A | |||
| Vehicle stopped at N position | Approx. 1 A | |||
| Driving in D position 1GR | Approx. 1 A | |||
| Driving in D position 2GR | Approx. 1 A | |||
| Driving in D position 3GR | Approx. 0 A | |||
| Driving in D position 4GR | Approx. 1 A | |||
| Driving in D position 5GR | Approx. 0 A | |||
| Driving in D position 6GR | Approx. 1 A | |||
| SS4 | A | Vehicle stopped at P position | Approx. 0 A | Shift solenoid No. 4 |
| Vehicle stopped at R position | Approx. 0 A | |||
| Vehicle stopped at N position | Approx. 0 A | |||
| Driving in D position 1GR | Approx. 0 A | |||
| Driving in D position 2GR | Approx. 1 A | |||
| Driving in D position 3GR | Approx. 1 A | |||
| Driving in D position 4GR | Approx. 0 A | |||
| Driving in D position 5GR | Approx. 0 A | |||
| Driving in D position 6GR | Approx. 0 A | |||
| SSLU | A | Vehicle stopped at P position | Approx. 0 A | TCC control solenoid |
| Vehicle stopped at R position | Approx. 0 A | |||
| Vehicle stopped at N position | Approx. 0 A | |||
Under the following conditions:
|
Approx. 430 mA | |||
Under the following conditions:
|
Approx. 430 mA | |||
Under the following conditions:
|
Approx. 430 mA | |||
Under the following conditions:
|
Approx. 430 mA | |||
Under the following conditions:
|
Approx. 430 mA | |||
Under the following conditions:
|
Approx. 430 mA | |||
| SSLU_PRES | kPa {kgf/cm2 , psi} | Vehicle stopped at P position | 0 kPa {0 kgf/cm2 , 0 psi} | TCC control solenoid |
| Vehicle stopped at R position | 0 kPa {0 kgf/cm2 , 0 psi} | |||
| Vehicle stopped at N position | 0 kPa {0 kgf/cm2 , 0 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm2 , 52.2 psi} | |||
| SSP | A | Vehicle stopped at P position | Approx. 980 mA | Pressure control solenoid |
| Vehicle stopped at R position | Approx. 930 mA | |||
| Vehicle stopped at N position | Approx. 980 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
Under the following conditions:
|
Approx. 400-800 mA | |||
| SSP_PRES | kPa {kgf/cm2 , psi} | Vehicle stopped at P position | Approx. 45 kPa {0.46 kgf/cm2 , 6.5 psi} | Pressure control solenoid |
| Vehicle stopped at R position | Approx. 80 kPa {0.82 kgf/cm2 , 12 psi} | |||
| Vehicle stopped at N position | Approx. 45 kPa {0.46 kgf/cm2 , 6.5 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm2 , 18.9-66.7 psi} | |||
| TR | P/SHIFT DOW N/SHIFT UP/M/D/N/R | Selector lever at P position | P | Transaxle range sensor |
| Selector lever at M position (-) side position | SHIFT_DOWN | |||
| Selector lever at M position (+) side position | SHIFT_UP | |||
| Selector lever at M position | M | |||
| Selector lever at D position | D | |||
| Selector lever at N position | N | |||
| Selector lever at R position | R | |||
| TSS | RPM | Vehicle stopped at D position | 0 RPM | Turbine/input shaft speed sensor |
| Engine speed 1, 000 rpm at P position | 900-1, 100 RPM | |||
| VSS | KPH {MPH} | Displays vehicle speed | Output shaft speed sensor | |