Shift point
VIN serial No. 100001-, 200001-, 300001-
SHIFT POINT DESCRIPTION
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) |
|---|---|---|---|
| M | 0/8 | M 6 →M 5 | 61-73 {38-45} |
| M 5 →M 4 | 41-49 {26-30} | ||
| M 4 →M 3 | 29-35 {19-21} | ||
| M 3 →M 2 | 13-14 {8.1-8.6} | ||
| M 2 →M 1 | 6.4-7.8 {4.0-4.8} |
VIN serial No. 400001- (Except Mexico)
SHIFT POINT DESCRIPTION
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) |
|---|---|---|---|
| M | 0/8 | M 6 →M 5 | 61-73 {38-45} |
| M 5 →M 4 | 41-49 {26-30} | ||
| M 4 →M 3 | 29-35 {19-21} | ||
| M 3 →M 2 | 13-14 {8.1-8.6} | ||
| M 2 →M 1 | 6.4-7.8 {4.0-4.8} |
VIN serial No. 400001- (Mexico)
SHIFT POINT DESCRIPTION
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) |
|---|---|---|---|
| M | 0/8 | M 6 →M 5 | 59-71 {37-44} |
| M 5 →M 4 | 41-49 {26-30} | ||
| M 4 →M 3 | 29-35 {19-21} | ||
| M 3 →M 2 | 13-14 {8.1-8.6} | ||
| M 2 →M 1 | 6.4-7.8 {4.0-4.8} |
Inspect 2nd gear fixed mode.
- While the vehicle is stopped or the vehicle speed is 10 km/h {6.2 mph} or less, operate the selector lever toward + to shift to 2nd gear.
- Verify that the gear is fixed in 2nd gear.
- Release the accelerator pedal while driving and verify that the engine braking operates.
- Perform the shift operation while driving and verify that the gears can be shifted.