FixVault

CX-30 (DM) All Models

CX-30 (DM) All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.08 4.08 5.08
Right Front Caster (°) 3.08 4.08 5.08
Left Front Camber (°) -1.37 -0.37 0.63
Right Front Camber (°) -1.37 -0.37 0.63
Front Toe (°) -0.25 0.08 0.41
Left SAI (°) 12.23 12.23 12.23
Right SAI (°) 12.23 12.23 12.23
Left Rear Camber (°) -2.48 -1.48 -0.48
Right Rear Camber (°) -2.48 -1.48 -0.48
Rear Toe (°) -0.02 0.4 0.82
Thrust Angle (°) 0.8 0.8 0.8
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36 39 42
Right Max Turn, Inward (°) 36 39 42
Left Max Turn, Outward (°) 28.7 31.7 34.7
Right Max Turn, Outward (°) 28.7 31.7 34.7