Quick Diagnostic Chart
X: Applied
| Possible factor Troubleshooting item |
Starter motor malfunction (mechanical or electrical) | Starter circuit Including Ignition switch is open | Improper engine oil level | Low or dead battery | Charging system malfunction | Improper engine compression | Improper oil level gauge | Base engine malfunction | Drive plate is seized | Improper tension or damaged drive belts | Improper engine coolant level | Water and anti-freeze mixture is improper | Cooling system malfunction (such as radiator, hoses. overflow system, thermostat) | Cooling fan system malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | |||||||||||||||
| 3 | Will not crank | X | X | X | X | X | ||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | |||||||||||||
| 5 | Engine stalls | After start/at idle | X | |||||||||||||
| 6 | Cranks normally but will not start | X | ||||||||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | X | X | |||||||||||||
| 8 | Engine runs rough/rolling idle | X | ||||||||||||||
| 9 | Fast idle/runs on | X | ||||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | |||||||||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | |||||||||||||
| Engine runs rough | Acceleration/cruise | X | ||||||||||||||
| Misses | Acceleration/cruise | X | ||||||||||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | ||||||||||||||
| Hesitation/stumble | Acceleration | X | ||||||||||||||
| Surges | Acceleration/cruise | X | ||||||||||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | |||||||||||||
| 13 | knocking/pinging | Acceleration/cruise | X | |||||||||||||
| 14 | Poor/fuel economy | X | X | X | X | |||||||||||
| 15 | Emission compliance | X | X | X | ||||||||||||
| 16 | High oil consumption/leakage | X | X | |||||||||||||
| 17 | Cooling system concerns | Overheating | X | X | X | X | X | X | ||||||||
| 18 | Cooling system concerns | Runs cold | X | X | ||||||||||||
| 19 | Exhaust smoke | X | X | |||||||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||||
| 21 | Engine noise | X | X | X | ||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||||
| 24 | A/C in always on or A/C compressor runs continuously | |||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Fuel refill concerns | |||||||||||||||
| 27 | Fuel filling shut off concerns | |||||||||||||||
| 28 | Spark plug condition | X | ||||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Engine at transaxle mounts are improperly installed | Cooling fan or condenser fan seats improper | Fuel quality | Improper engine oil viscosity | Improper valve timing | Oil leakage | Improper oil or fluid level | Coolant leakage | Electric variable valve timing system malfunction | Hydraulic variable valve liming system malfunction | Engine overheating | Air cleaner element clogged or restricted | Air leakage from intake-air system (loose tubes, cracks, gaskets breakage) | Air suction In Intake-air system | Intake-air system restriction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||||
| 2 | Check engine light illuminates | ||||||||||||||||
| 3 | Will not crank | ||||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | X | X | X | X | X | |||||||||
| 5 | Engine stalls | Alter start/at idle | X | X | X | X | X | X | X | X | |||||||
| 6 | Cranks normally but will not start | X | X | X | X | X | X | X | |||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | X | X | ||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | X | X | X | X | X | X | X | |||||||
| 9 | Fast idle/runs on | X | |||||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | X | X | |||||||||||
| 11 | Engine stalls/quite | Acceleration/cruise | X | X | X | X | X | X | X | X | |||||||
| Engine runs rough | Acceleration/cruise | X | X | X | X | X | X | X | X | ||||||||
| Misses | Acceleration/cruise | X | X | X | X | X | X | X | X | ||||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | X | X | X | X | X | ||||||||
| Hesitation/stumble | Acceleration | X | X | X | X | X | X | X | X | ||||||||
| Surges | Acceleration/cruise | X | X | X | X | X | X | X | X | ||||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | X | |||||||||
| 13 | Knocking/pinging | Acceleration/cruise | X | X | X | ||||||||||||
| 14 | Poor fuel economy | X | X | X | X | X | |||||||||||
| 15 | Emission compliance | X | X | X | X | ||||||||||||
| 16 | High oil consumption/leakage | X | X | ||||||||||||||
| 17 | Cooling system concerns | Overheating | X | ||||||||||||||
| 18 | Cooling system concerns | Runs cold | X | ||||||||||||||
| 19 | Exhaust smoke | X | X | X | X | X | X | X | |||||||||
| 20 | Fuel Odor (in engine compartment) | ||||||||||||||||
| 21 | Engine noise | X | X | X | |||||||||||||
| 22 | Vibration concerns (engine) | X | X | ||||||||||||||
| 23 | A/C does not work sufficiently | ||||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | ||||||||||||||||
| 25 | Sulfuric smell occurs | X | |||||||||||||||
| 26 | Fuel refill concerns | ||||||||||||||||
| 27 | Fuel filling shut off concerns | ||||||||||||||||
| 28 | Spark plug condition | X | |||||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Drive by-wire control system improper operation | Drive-by-wire control system operates with broke override system | Throttle body malfunction | Purge solenoid valve malfunction | Vacuum leakage (vacuum hose damage, misrouting) | Ignition coil malfunction (E.g. open, short or cracks) | Initial ignition timing misadjustment (CKP and pulse wheel misadjustment) | Spark plug malfunction | Fuel pump (low-pressure side) malfunction (mechanically or electrically) | Pressure regulator (built-into fuel pump unit at fuel tank) malfunction | Inadequate fuel pressure (high-pressure side) | Inadequate fuel pressure (low-pressure side) | Fuel line restricted or clogged | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||
| 2 | Check engine light illuminates | ||||||||||||||
| 3 | Will not crank | ||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | X | X | X | X | X | X | X | |||||
| 5 | Engine stalls | After start/at idle | X | X | X | X | X | X | X | X | |||||
| 6 | Cranks normally but will not start | X | X | X | X | X | X | X | X | ||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | ||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | X | X | X | X | X | X | X | |||||
| 9 | Fast idle/runs on | X | X | X | |||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | X | X | X | X | |||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | |||
| Engine runs rough | Acceleration/cruise | X | X | X | X | X | X | X | X | X | |||||
| Misses | Acceleration/cruise | X | X | X | X | X | X | X | X | X | |||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | X | X | X | X | X | X | |||||
| Hesitation/stumble | Acceleration | X | X | X | X | X | X | X | X | X | |||||
| Surges | Acceleration/cruise | X | X | X | X | X | X | X | X | X | |||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | |||
| 13 | Knocking/Ringing | Acceleration/cruise | X | ||||||||||||
| 14 | Poor fuel economy | X | X | X | X | X | X | ||||||||
| 15 | Emission compliance | X | X | X | X | X | X | X | X | ||||||
| 16 | High oil consumption/leakage | ||||||||||||||
| 17 | Coding system concerns | Overheating | |||||||||||||
| 18 | Cooling system concerns | Runs cold | |||||||||||||
| 19 | Exhaust smoke | X | X | X | X | X | X | ||||||||
| 20 | Fuel odor (in engine compartment) | X | X | ||||||||||||
| 21 | Engine noise | X | X | X | |||||||||||
| 22 | Vibration concerns (engine) | ||||||||||||||
| 23 | A/C closes not work sufficiently | ||||||||||||||
| 24 | A/C in always on or A/C compressor runs continuously | ||||||||||||||
| 25 | Sulfuric smell occurs | ||||||||||||||
| 26 | Fuel refill concerns | ||||||||||||||
| 27 | Fuel refill shut off concerns | ||||||||||||||
| 28 | Spark plug condition | X | |||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Fuel injector malfunction (inoperative) | Fuel filter cap malfunction | Fuel filters restricted or clogged | Relief valve malfunction (built-into high pressure fuel pump) | Spill valve control solenoid valve malfunction (built-into high pressure fuel pump) | Fuel leakage at fuel line | High pressure fuel pump malfunction | Incorrect fuel injection timing or amount | Improper air/fuel ratio mixture control | Exhaust system or catalytic converter restriction | Exhaust gas leakage | Catalytic converter malfunction | PCV valve malfunction | Fuel tank vent system malfunction | Charcoal canister malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||||
| 2 | Cheek angina light illuminates | ||||||||||||||||
| 3 | Will not crank | ||||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | X | X | X | X | X | X | X | X | ||||||
| 5 | Engine stalls | Attar start/at idle | X | X | X | X | X | X | X | X | X | X | |||||
| 6 | Cranks normally but will not start | X | X | X | X | X | X | X | X | X | X | ||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | ||||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | X | X | X | X | X | X | X | |||||||
| 9 | Fast idle/runs on | X | X | ||||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | X | X | X | X | |||||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | |||||
| Engine runs rough | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | ||||||
| Misses | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | ||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | X | X | X | X | X | X | X | ||||||
| Hesitation/Stumble | Acceleration | X | X | X | X | X | X | X | X | X | X | ||||||
| Surges | Acceleration/cruise | X | X | X | X | X | X | X | X | X | X | ||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | X | X | X | |||||||
| 13 | Knocking/pinging | Acceleration/cruise | |||||||||||||||
| 14 | Poor fuel economy | X | X | X | X | X | X | X | X | ||||||||
| 15 | Emission compliance | X | X | X | X | X | X | X | X | X | X | ||||||
| 16 | High oil consumption/leakage | X | |||||||||||||||
| 17 | Coding system concerns | Over/heating | |||||||||||||||
| 18 | Coding system concerns | Runs cold | |||||||||||||||
| 19 | Exhaust smoke | X | X | X | X | X | X | ||||||||||
| 20 | Fuel odor (in engine compartment) | X | X | ||||||||||||||
| 21 | Engine noise | X | X | ||||||||||||||
| 22 | Vibration concerns (engine) | ||||||||||||||||
| 23 | A/C does not work sufficiently | ||||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | ||||||||||||||||
| 25 | Sulfuric smell occurs | ||||||||||||||||
| 26 | Fuel refill concerns | ||||||||||||||||
| 27 | Fuel filling shut off concerns | ||||||||||||||||
| 28 | Spark plug condition | X | X | ||||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Constant voltage supply circuit malfunction | Main relay malfunction [mechanically or electrically) | No battery power supply to PCM | Poor PCM ground or vehicle ground (open) | Electrical connector disconnection | Oil pressure switch or related circuit malfunction | ECT sensor or related circuit malfunction | Transaxle range sensor malfunction | Brake switch or related circuit malfunction | A/F sensor or HO2S or related circuit malfunction | IAT sensor No. 1 (integrated in MAF sensor/IAT sensor No. 1) or related circuit malfunction | IAT sensor No. 2 (integrated in MAP sensor/IAT sensor No. 2) or related circuit malfunction | Fuel pressure sensor or related circuit malfunction | MAP sensor or related circuit malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | X | ||||||||||||||
| 3 | Will not crank | X | X | X | X | |||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | X | X | X | X | |||||||||
| 5 | Engine stalls | After start/at idle | X | X | X | X | X | X | X | |||||||
| 6 | Cranks normally but will not start | X | X | X | X | X | X | |||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | X | ||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | X | X | X | ||||||||||
| 9 | Fast idle/runs on | X | X | |||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | X | X | ||||||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | X | X | X | X | X | ||||||||
| Engine runs rough | Acceleration/cruise | X | X | X | X | X | X | |||||||||
| Misses | Acceleration/cruise | X | X | X | X | X | X | |||||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | X | X | X | |||||||||
| Hesitation/stumble | Acceleration | X | X | X | X | X | X | |||||||||
| Surges | Acceleration/cruise | X | X | X | X | X | X | |||||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | |||||||||
| 13 | Knocking/pinging | Acceleration/cruise | X | X | X | |||||||||||
| 14 | Poor fuel economy | X | X | X | X | |||||||||||
| 15 | Emission compliance | X | ||||||||||||||
| 16 | High oil consumption/leakage | |||||||||||||||
| 17 | Cooling system concerns | Over/heating | X | X | ||||||||||||
| 18 | Cooling system concerns | Runs cold | X | |||||||||||||
| 19 | Exhaust smoke | X | X | X | X | X | ||||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||||
| 21 | Engine noise | |||||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||||
| 24 | A/C in always on or AC compressor runs continuously | |||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Fuel refill concerns | |||||||||||||||
| 27 | Fuel filing shut off concerns | |||||||||||||||
| 28 | Spark plug condition | X | X | |||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Intake CMP sensor damaged (e.g. open of short circuit) | Intake CMP sensor pulse wheel (Intake camshaft) damaged | Exhaust CMP sensor damaged (e.g. open or short circuit) | Exhaust CMP sensor pulse wheel (exhaust camshaft) damaged | Improper gap between CKP sensor and pulse wheel | CKP sensor damaged (e.g. open or short circuit) | CKF Sensor pulse wheel damaged | MAF sensor or related circuit malfunction | KS or related circuit malfunction | TP sensor or related circuit malfunction | APP sensor or related circuit malfunction | Improper vehicle speed signal | Cruise control system operation improperly | Check valve malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | |||||||||||||||
| 3 | Will not crank | |||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | X | X | X | X | X | X | X | ||||||||
| 5 | Engine stalls | After start/at idle | X | X | X | X | X | X | X | X | ||||||
| 6 | Cranks normally but will not start | X | X | X | X | X | X | |||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | |||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | X | X | X | X | X | X | |||||||
| 9 | Fast idle/runs on | X | X | |||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | X | X | X | X | X | X | ||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | X | X | X | X | X | X | X | X | |||||
| Engine runs rough | Acceleration/cruise | X | X | X | X | X | X | X | X | X | ||||||
| Misses | Acceleration/cruise | X | X | X | X | X | X | X | X | X | ||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | X | X | X | X | X | X | ||||||
| Hesitation/Stumble | Acceleration | X | X | X | X | X | X | X | X | X | ||||||
| Surges | Acceleration/cruise | X | X | X | X | X | X | X | X | X | ||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | X | X | X | ||||||
| 13 | Knocking/pinging | Acceleration/cruise | X | X | ||||||||||||
| 14 | Poor/fuel economy | X | X | X | X | X | X | X | X | X | ||||||
| 15 | Emission compliance | |||||||||||||||
| 16 | High oil consumption/leakage | |||||||||||||||
| 17 | Cooling system concerns | Over/heating | ||||||||||||||
| 18 | Cooling system concerns | Runs cold | ||||||||||||||
| 19 | Exhaust smoke | X | X | X | ||||||||||||
| 20 | Fuel odor (in engine compartment) | X | ||||||||||||||
| 21 | Engine noise | |||||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||||
| 24 | A/C in always on or AC compressor runs continuously | |||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Fuel refill concerns | |||||||||||||||
| 27 | Fuel filling shut off concerns | |||||||||||||||
| 28 | Spark plug condition | X | ||||||||||||||
X: Applied
| Possible factor Troubleshooting item |
A/C system improper operation | Improper refrigerant charging amount | A/C relay (A/C control signal circuit) malfunction | A/C compressor magnetic clutch malfunction | ATX related parte malfunction | Improper ATF level | Brake dragging | Loose parts | Improper balance of wheels and tires | Drive line malfunction | Suspension malfunction | Immobilizer system operating properly | Immobilizer system or related circuit malfunction | Advanced keyless entry system malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | |||||||||||||||
| 3 | Will not crank | X | ||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | |||||||||||||||
| 5 | Engine stalls | After start/at idle | X | X | ||||||||||||
| 6 | Cranks normally but will not start | |||||||||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | |||||||||||||||
| 8 | Engine runs rough/rolling idle | X | X | |||||||||||||
| 9 | Fast idle/runs on | X | X | X | ||||||||||||
| 10 | Low idle/stalls during deceleration | X | X | X | ||||||||||||
| 11 | Engine stalls/quits | Acceleration/cruise | X | X | X | |||||||||||
| Engine runs rough | Acceleration/cruise | X | X | X | ||||||||||||
| Misses | Acceleration/cruise | X | X | X | ||||||||||||
| Buck/jerk | Acceleration/cruise/deceleration | X | X | X | ||||||||||||
| Hesitation/stumble | Acceleration | X | X | X | ||||||||||||
| Surges | Acceleration/cruise | X | X | X | ||||||||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | ||||||||||
| 13 | Knocking/pinging | Acceleration/cruise | ||||||||||||||
| 14 | Poor fuel economy | X | X | X | X | |||||||||||
| 15 | Emission compliance | |||||||||||||||
| 16 | High oil consumption/leakage | |||||||||||||||
| 17 | Cooling system concerns | Overheating | X | X | ||||||||||||
| 18 | Cooling system concerns | Runs cold | ||||||||||||||
| 19 | Exhaust smoke | |||||||||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||||
| 21 | Engine noise | X | X | |||||||||||||
| 22 | Vibration concerns (engine) | X | X | X | X | |||||||||||
| 23 | A/C does not work sufficiently | X | X | X | X | |||||||||||
| 24 | A/C in always on or AC compressor runs continuously | X | X | X | ||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Fuel refill concerns | |||||||||||||||
| 27 | Fuel filling shut off concerns | |||||||||||||||
| 28 | Spark plug condition | |||||||||||||||
X: Applied
| Possible factor Troubleshooting item |
Instrument cluster malfunction | Diver-side buckle switch malfunction | Door latch switch or liftgate latch switch malfunction | Hood latch switch malfunction | Battery malfunction (deterioration) | Ambient temperature sensor malfunction | ABS wheel-speed sensor malfunction | Steering angle sensor malfunction | Driver-side air mix actuator malfunction | Climate control unit malfunction | Keyless antenna malfunction | Boost air temperature sensor or related circuit malfunction | Boost pressure sensor or related circuit malfunction | Three way solenoid valve malfunction | EGR valve malfunction | Turbocharger malfunction | Ejector malfunction | Fuel pump control module malfunction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||||||
| 2 | Check engine light illuminates | X | ||||||||||||||||||
| 3 | Will not crank | X | X | |||||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | |||||||||||||||||||
| 5 | Engine stalls | After start/at idle | ||||||||||||||||||
| 6 | Cranks normally but will not start | |||||||||||||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | X | ||||||||||||||||||
| 8 | Engine runs rough/rolling idle | |||||||||||||||||||
| 9 | Fast idle/runs on | |||||||||||||||||||
| 10 | Low idle/stalls during deceleration | |||||||||||||||||||
| 11 | Engine stalls/quits | Acceleration/cruise | ||||||||||||||||||
| Engine runs rough | Acceleration/cruise | |||||||||||||||||||
| Misses | Acceleration/cruise | |||||||||||||||||||
| Buck/jerk | Acceleration/cruise/deceleration | |||||||||||||||||||
| Hesitation/Stumble | Acceleration | |||||||||||||||||||
| Surges | Acceleration/cruise | |||||||||||||||||||
| 12 | Lack/loss of power | Acceleration/cruise | X | X | X | X | X | X | ||||||||||||
| 13 | Knocking/pinging | Acceleration/cruise | X | X | ||||||||||||||||
| 14 | Poor fuel economy | |||||||||||||||||||
| 15 | Emission compliance | X | X | |||||||||||||||||
| 16 | High oil consumption/leakage | X | ||||||||||||||||||
| 17 | Cooling system concerns | Overheating | X | X | ||||||||||||||||
| 18 | Cooling system concerns | Runs cold | X | |||||||||||||||||
| 19 | Exhaust smoke | X | X | X | ||||||||||||||||
| 20 | Fuel odor (in engine compartment) | X | ||||||||||||||||||
| 21 | Engine noise | X | ||||||||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||||||
| 23 | A/C does not work sufficiently | X | X | |||||||||||||||||
| 24 | A/C in always on or AC compressor runs continuously | X | ||||||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||||||
| 26 | Fuel refill concerns | |||||||||||||||||||
| 27 | Fuel filling shut off concerns | |||||||||||||||||||
| 28 | Spark plug condition | |||||||||||||||||||