DTC Table
x: Applicable-: Not applicable
DTC DESCRIPTION (EPS CONTROL MODULE)
| DTC | Power steering malfunction indicator light | Description | Fail-safe | Drive cycle | Self test type (1) | Memory function | Refer to | ||
|---|---|---|---|---|---|---|---|---|---|
| C1B00:2F | Not illuminate | Steering angle sensor | x | - | C | x | (See DTC C1B00:2F/C1B00:61/C1B00:62 (STEERING) .) | ||
| C1B00:54 | Illuminates/flashes | Steering angle sensor | x | - | C | x | (See DTC C1B00:54, C1B00:95 (STEERING) .) | ||
| C1B00:61 | Illuminates | Steering angle sensor | x | - | C | x | (See DTC C1B00:2F/C1B00:61/C1B00:62 (STEERING) .) | ||
| C1B00:62 | Illuminates | Steering angle sensor | x | - | C | x | |||
| C1B00:95 | Illuminates | Steering angle sensor | x | - | C | x | (See DTC C1B00:54, C1B00:95 (STEERING) .) | ||
| C200B:2F | Illuminates | Torque sensor | x | - | C | x | (See DTC C200B:2F/C200B:61/C200B:62/C200C:2F (STEERING) .) | ||
| C200B:61 | Illuminates | Torque sensor | x | - | C | x | |||
| C200B:62 | Illuminates | Torque sensor | x | - | C | x | |||
| C200C:2F | Illuminates | Torque sensor | x | - | C | x | |||
| C200D:49 | Illuminates | EPS motor | x | - | C | x | (See DTC C200D:49/U2011:49/U2011:61 (STEERING) .) | ||
| U0001:88 | Not illuminate | CAN communication: module communication error | x | - | C | x | (See DTC U0001:88/U0100:00/U0121:00/U0155:00/U0214:00 (STEERING) .) | ||
| U0100:00 | Illuminates | CAN communication: communication error to PCM | x | - | C | x | |||
| U0121:00 | Not illuminate | CAN communication: communication error to DSC HU/CM | x | - | C | x | |||
| U0155:00 | Not illuminate | CAN communication: communication error to instrument cluster | x | - | C | x | |||
| U0214:00 | Not illuminate | CAN communication: communication error to start stop unit | x | - | C | x | |||
| U0338:00 | Not illuminate | CAN communication: signal error from start stop unit | x | - | C | x | (See DTC U0338:00/U0515:00 (STEERING) .) | ||
| U0401:00 | Illuminates | CAN communication: signal error from PCM (engine speed) | x | - | C | x | (See DTC U0401:00 (STEERING) .) | ||
| Illuminates | CAN communication: signal error from PCM (vehicle speed) | x | - | C | x | ||||
| U0415:00 | Not illuminate | CAN communication: signal error from DSC HU/CM | x | - | C | x | (See DTC U0415:00 (STEERING) .) | ||
| U0515:00 | Not illuminate | CAN communication: signal error from start stop unit | x | - | C | x | (See DTC U0338:00/U0515:00 (STEERING) .) | ||
| U2011:49 | Illuminates | EPS motor | x | - | C | x | (See DTC C200D:49/U2011:49/U2011:61 (STEERING) .) | ||
| U2011:61 | Illuminates | EPS motor | x | - | C | x | |||
| U2300:54 | Not illuminate | EPS configuration | x | - | C | x | (See DTC U2300:54/U2300:55/U2300:56 (STEERING) .) | ||
| U2300:55 | Illuminates | EPS configuration | x | - | C | x | |||
| U2300:56 | Not illuminate | EPS configuration | x | - | C | x | |||
| U3000:05 | Illuminates | EPS control module | x | - | C | x | (See DTC U3000:05/U3000:41/U3000:43/U3000:46/U3000:49/U3000:61/U3000:96 (STEERING) .) | ||
| U3000:41 | Illuminates | EPS control module | x | - | C | x | |||
| U3000:43 | Not illuminate | EPS control module | x | - | C | x | |||
| U3000:46 | Illuminates | EPS control module | x | - | C | x | |||
| U3000:49 | Illuminates | EPS control module | x | - | C | x | |||
| U3000:61 | Illuminates | EPS control module | x | - | C | x | |||
| U3000:96 | Illuminates | EPS control module | x | - | C | x | |||
| U3003:16 | Illuminates | Battery power supply | x | - | C | x | (See DTC U3003:16 (STEERING) .) | ||
| U3003:17 | Illuminates | Battery power supply | x | - | C | x | (See DTC U3003:17 (STEERING) .) | ||
| U3004:49 | Illuminates | EPS control module | x | - | C | x | (See DTC U3004:49 (STEERING) .) | ||
|
|||||||||
Fail-safe function table
FAIL-SAFE FUNCTION DESCRIPTION
| DTC | EPS motor current control |
|---|---|
| C1B00:2F | Control enabled |
| C1B00:54 | Control enabled |
| C1B00:61 | Control disabled |
| C1B00:62 | Control enabled |
| C1B00:95 | Control enabled |
| C200B:2F | Control disabled |
| C200B:61 | Control disabled |
| C200B:62 | Control disabled |
| C200C:2F | Control disabled |
| C200D:49 | Control disabled/Control is maintained in the backup control |
| U0001:88 | Control enabled |
| U0100:00 | Control is maintained by gradually changing the controlled vehicle speed and setting it to specified speed |
| U0121:00 | Control enabled |
| U0155:00 | Control enabled |
| U0214:00 | Control enabled |
| U0338:00 | Control enabled |
| U0401:00 |
|
| U0415:00 | Control enabled |
| U0515:00 | Control enabled |
| U2011:49 | Control disabled/Control is maintained in the backup control |
| U2011:61 | Control disabled |
| U2300:54 | Control enabled |
| U2300:55 | Control enabled |
| U2300:56 | Control enabled |
| U3000:05 | Control disabled |
| U3000:41 | Control disabled |
| U3000:43 | Control enabled |
| U3000:46 | Control disabled |
| U3000:49 | Control disabled |
| U3000:61 | Control disabled |
| U3000:96 | Control disabled |
| U3003:16 | Control is maintained by gradually decreasing the motor control current. However, control is inhibited if the power supply voltage is the specified value of less |
| U3003:17 | Control disabled |
| U3004:49 | Control disabled |