Wheel Alignment Specifications
WARNING: This page is about a different car, the 1993 Mercedes-Benz 500SEL and 1993 Mercedes-Benz 500E. However, it is still accessible from the selected car via links, so may be relevant.
WHEEL ALIGNMENT SPECIFICATIONS (DEGREES) (1)
| Application | Preferred | Range | |||||
|---|---|---|---|---|---|---|---|
| Basic Version | |||||||
| 500SEL | |||||||
| Camber | |||||||
| Front | - 0.33 | - 0.66 To - 0.16 | |||||
| Caster | |||||||
| Front | 10.33 | 9.83 To 10.83 | |||||
| Toe-In | |||||||
| Front | 0.58 | 0.41 To 0.75 | |||||
| Rear | 0.58 | 0.50 To 0.75 | |||||
| Toe-Out On Turns | |||||||
| Inner | 43 | N/A | |||||
| Outer | ***** | N/A | |||||
| 500E | |||||||
| Camber | |||||||
| Front | - 1.00 | - 1.33 To - 0.83 | |||||
| Caster | |||||||
| Front | 10.83 | 10.33 To 11.33 | |||||
| Toe-In | |||||||
| Front | 0.33 | 0.16 To 0.50 | |||||
| Rear | 0.42 | 0.34 To 0.59 | |||||
| Toe-Out On Turns | |||||||
| Inner | 43 | N/A | |||||
| Outer | ***** | N/A | |||||
|
|||||||
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Preferred: In. (mm) | Range: In. (mm) | ||
|---|---|---|---|---|
| 500E | ||||
| Toe-In | ||||
| Front | 0.17 (4.3) | 0.08 To 0.25 (2.0 To 6.3) | ||
| Rear | 0.21 (5.3) | 0.17 To 0.29 (4.3 To 7.3) | ||
| 500SEL | ||||
| Toe-In | ||||
| Front | 0.29 (7.3) | 0.20 To 0.37 (5.0 To 9.3) | ||
| Rear | 0.29 (7.3) | 0.25 To 0.37 (6.3 To 9.3) | ||