ME-SFI driving mode function - GF07.61-P-2005F
ENGINE 104.941 /943 /944 /991 /994as of 1.8.96
ENGINE 104.995 with CODE (494a) USA version with CODE (807) Model year 1997 with CODE (808) Model year 1998 with CODE (498) as of Model year 97 Japanese version
ENGINE 111.921 /942 as of 1.9.98, 111.943, 111.944 as of 1.8.96, 111.946 as of 1.6.98, 111.947 /973, 111.975 as of 1.8.96
ENGINE 111.945 in MODEL 208.335/435 as of 1.6.98, 202.020 /080 as of 1.9.98
ENGINE 111.974 with CODE (494a) USA version with CODE (807) Model year 1997 with CODE (808) Model year 1998
ENGINE 112.910 /911 /912 /913 /914 /916 /917 /920 /921 /922 /923 /940 /941 /942 /943 /944 /946 /947 /949 /953 /954 /955 /970 /972 /973 /975
ENGINE 113.940 /941 /942 /943 /948 /960 /961 /963 /965 /966 /967 /968 /969
ENGINE 119.980 /981 /982 /985
ENGINE 120.982/ 983
ENGINE 137.970
| ME fuel supply function | Engine 104, 111, 119, 120 in Model 129, 140, 170, 202, 208, 210 | GF07.61-P-3004F | |
| Engine 112, 113, 137 (except in Model 203, 209, 211) | GF07.61-P-3004A | ||
| Engine 112.91/94/95 203 | GF07.61-P-3004P | ||
| Engine 112.91/94/95, 113.96 in Model 211 | |||
| Engine 112.912/955, 113.968 in Model 209 | |||
| ME-SFI ignition system function | GF15.12-P-0001F | ||
| ECI ignition system function | Engine 137 | GF15.15-P-3000L | |
| ME-SFI warming-up control function | GF07.61-P-3022F | ||
| ME-SFI acceleration enrichment function | GF07.61-P-3015F | ||
| ME-SFI part load/full load operation function | GF07.61-P-3016F | ||
| ME-SFI deceleration fuel shutoff function | GF07.61-P-4019F | ||
| ME-SFI safety fuel shutoff function | GF07.61-P-3018F | ||
| ME-SFI limiting maximum vehicle speed function | GF07.61-P-3019F | ||
| ME-SFI limiting maximum engine speed function | GF07.61-P-3007F | ||
| Camshaft adjustment, function | Engine 104 (except HFM sequential multiport fuel injection/ignition system), 111, 119, 120 Engine 137.970 | GF07.61-P-4021F | |
| Engine 137.970 | GF07.61-P-4021L | ||
| Electronic accelerator, location/design/ function | Engine 104, 111, 112, 113, 119, 137 | GF30.20-P-3010E | |
| Engine 120 | GF30.20-P-3010F | ||
| Cylinder shutoff function | Engine 113.960 with cylinder shutoff (code 479) | GF07.61-P-3033B | |
| Engine 137.970 | GF07.61-P-3033L | ||
| ME Flexible Fuel Vehicle (FFV) function | code 929 Flexible Fuel Vehicle (FFV), engine 112.946 |
GF07.61-P-3021P | |
| Cruise control (CC) function | With cruise control Engine 104 (except HFM sequential multiport fuel injection/ignition system), 119, 120 | GF30.30-P-0001F | |
| With cruise control Engine 111, 112, 113, 137 | GF30.30-P-0001FA | ||
| Distronic (DTR), function | Model 215, 220 up to 30.06.00 | GF30.30-P-0002K | |
| Model 203, 209, 211, 215, 220, 230 off 01.07.00 | GF30.30-P-0002KA | ||
| Variable speed limiter, function | Additional cruise control function except |
GF30.30-P-3001A | |
| Smooth engine running analysis function | GF07.61-P-3034F | ||
| ME-SFI lambda control function | GF07.61-P-4022F | ||
| Fan control function | Engine 111 with fan control Engine 112, 113, 137 | Engine 112, 113, 137 | |
| ME-SFI transmission shift delay, function | with automatic transmission | GF07.61-P-4023F | |
| Fuel consumption signal function | Engine 104, 111, 112, 113, 119.98, 120.98, 137 with CODE (245) trip computer | GF07.61-P-3029F | |
| Exhaust gas recirculation, function | Engine 111.974 |
GF14.20-P-3000G | |
| Engine 112, 113 | GF14.20-P-3000A | ||
| ME-SFI diagnosis fault memory function | GF07.61-P-2004F | ||
| Turbocharging, function | Engine 111.943 /944 /973 /975 | GF09.00-P-2000G | |
| Air intake, function | Engine 112 | GF09.00-P-3000A | |
| Intake manifold switchover, function | Engine 104.941/942/ 943/ 944/ 945/ 991/ 992/ 994/ 995 | GF07.61-P-3028D | |
| Engine 112, 113 | GF07.61-P-3028A | ||
| Exhaust system, location/task/design/function | GF49.00-P-2000F | ||
| Three-way catalytic converter location/task/design/function | GF49.10-P-3002F | ||
| Evaporative emission control system function | GF47.30-P-3013L | ||
| ME-SFI TWC heating-up function | GF07.61-P-3032F | ||
| Engine oil information function | Engine 104, 111, 119, 120 with oil level check switch | GF07.61-P-3026G | |
| Engine 111, 112, 113, 137 with oil sensor | GF07.61-P-3026A | ||
| Catalytic converter efficiency monitoring function | EURO3/4 (Code 925/926 or standard) and |
GF49.10-P-3033F | |
| Catalytic converter temperature warning system function | GF49.10-P-3034F |
In the event of a fault which could damage the catalytic converter, the engine diagnosis indicator lamp flashes.
The indicator lamp goes out after 3 correct, successive driving cycles.
Fault storage
Recognized faults are stored when they arise for the first time with their environmental data in the fault memory. If the fault is not confirmed during the following driving cycle, it is deleted. Emission-relevant faults are always entered, they have a high priority.
After 40 correct driving cycles an exhaust gas relevant fault and after 80 correct driving cycles a TWC damaging fault is erased from the fault memory.
Read out the fault memory
The ME-SFI [ME] control unit is connected via a serial interface (K-line) to the data link connector. The stored faults can be read out and deleted with STAR DIAGNOSIS or with a standard output device (generic scan tool) with "Ignition ON" or with the engine running via the data link connector (SAE standard ISO 9141-2).
The fault memory is not erased if the vehicle battery is disconnected.
Emergency running
If a fault is detected, substitute values are formed for the emergency running and the engine diagnosis/CHECK ENGINE indicator lamp lights up.
ME-SFI control unit after-running
After faults are erased it is necessary to wait until the processor has completed its power-down sequence after the ignition is switched off. The duration is dependent on the coolant temperature and is between 5 and 150 seconds.
| Component description for the ME-SFI [ME] control unit | GF07.61-P-6000V | ||
| Component description for the "CHECK ENGINE" indicator lamp | At |
GF54.30-P-5011V | |
| Component description for an engine diagnosis indicator lamp | except |
GF54.30-P-5010V |