Partially replace outer side longitudinal member - AR63.30-P-1050GZ: Notes
MODEL 164
Shown on model 164.1
| Removal | |||
|---|---|---|---|
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the lifting platform and position the four support plates at the lifting platform support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| General information on repairs to body | All models | AH60.00-N-0001-01A | |
| 1 | Remove detachable parts in the repair area | ||
| 2 | Cover detachable parts remaining in vehicle (area to be repaired). | Tarp (fire-resistant) | *WH58.30-Z-1001-40A |
| 3.1 | Set up straightening bench and position vehicle on straightening bench | AR60.10-P-1060GZ | |
| 4 | Separate outer side longitudinal member (1) | AR63.30-P-1050-01GZ | |
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| *WH58.30-Z-1006-01A | |||
| *WH58.30-Z-1001-03A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Body saw (electric/pneumatic) | *WE58.40-Z-1004-03A | ||
| Heat gun | *WH58.30-Z-1004-20A | ||
| 5 | Prepare connection points on body in area of longitudinal member | AR63.30-P-1050-04GZ | |
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Angle grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| 6 | Prepare outer side longitudinal member (1) | AR63.30-P-1050-02GZ | |
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Angle grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Body saw (electric/pneumatic) | *WE58.40-Z-1004-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Installation | |||
| Risk of death caused by high voltage used for electric welding. Risk of explosion caused by welding in the area of highly inflammable materials. Risk of injury caused by welding spatter and UV-light while welding. Risk of poisoning caused by inhaling welding fumes. | Use insulating mats. Wear protective clothing, safety glasses and protective mask. Remove highly inflammable materials from the hazard area. Use air extractor system. | AS00.00-Z-0007-01A | |
| 7 | Install and weld in outer side longitudinal member (1) | AR63.30-P-1050-03GZ | |
| Measures for preventing damage to vehicles or components when performing electric welding work | All models | AH00.00-N-0005-01A | |
| *WH58.30-Z-1003-02A | |||
| *WH58.30-Z-1038-02A | |||
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| *WE58.40-Z-1003-14A | |||
| Spot welder | *WE58.40-Z-1002-02A | ||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Angle grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Polygrip flat round head rivet, 6.4 14 | *BR00.45-Z-1001-13A | ||
| 8.1 | Remove vehicle from straightening bench | AR60.10-P-1060GZ | |
| 9 | Clean repair areas | ||
| 10 | Prime area to be repaired with primer filler | ||
| 11 | Perform seam sealing after repair | AR97.10-P-4000GZ | |
| 12 | Paint repair areas and adjacent surfaces | ||
| 13 | Apply additional cavity preservation | AR97.20-P-1500GZ | |
| 14 | Remove tarp from vehicle | Tarp (fire-resistant) | *WH58.30-Z-1001-40A |
| 15 | Reinstall all detachable parts removed |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation |
|---|---|
| WH58.30-Z-1006-01A | Vario Drill WS 91 spot weld removing tool |
| WH58.30-Z-1003-02A | Clamping pliers |
| WH58.30-Z-1038-02A | Manual temporary fastener, dia. 6.4 mm - clamping range 0 -15 mm, identification color silver Firma Hausmann GmbH D-34346 Hann. Munden, Germany |
| WH58.30-Z-1001-03A | Round wire brush, braided, dia. 70 mm |
| WH58.30-Z-1024-04A | Abrasive disk, dia. 115 mm, 80 m/s (max. 13, 250 rpm) |
| WH58.30-Z-1004-20A | Hot-air gun |
| WH58.30-Z-1001-40A | Tarp (fire-resistant) |
WORKSHOP EQUIPMENT
| WE58.40-Z-1002-02A | Spot welder |
| WE58.40-Z-1001-03A | Drill (electric/pneumatic) |
| WE58.40-Z-1003-03A | Angle grinder (electric/pneumatic) |
| WE58.40-Z-1004-03A | Body saw (electric/pneumatic) |
| WE58.40-Z-1005-03A | Wet/dry vacuum cleaner |
| WE58.40-Z-1003-14A | Blind rivet tool |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1001-13A | Rivet | A 003 990 35 97 |