Remove/Install Rail - AR07.03-P-1010OGR
ENGINE 642 in MODEL 166, 292
| Risk of explosion caused by fuel Igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. | AS07.16-Z-0001-01A | |
| Remove/install | |||
| 1 | Remove injection line for the respective rail (21) | AR07.16-P-1080OGR | |
| 2 | Unscrew union nuts (3) on fuel line (19/2) | *BA07.16-P-1024-01C | |
| 3 | Unfasten fuel line (19/2) at charge air distributor | *BA07.16-P-1022-01C | |
| 4 | Disconnect the electrical connection on high pressure fuel pressure sensor (B4/6) | When removing right rail (21) | |
| 5 | Disconnect electrical connection at pressure regulating valve (Y74) | When removing left rail (21) | |
| 6 | Open clamp and return hose (2) on (21) | When removing left rail (21) |
|
| 7 | Unscrew union nut (3) of fuel line (19/1) and detach fuel line (19/1) from left cylinder head cover and from high-pressure pump | *BA07.16-P-1022-01C | |
| *BA07.16-P-1025-01C | |||
| *BA07.16-P-1026-01C | |||
| Fig 2 | |||
| Figure | |||
| Check | |||
| 8 | Check sealing cone for fuel line (19/1) | For visible pressure marks on the fuel line (19/1): ↓ Replace fuel line (19/1). |
|
| 9 | Check sealing cone for fuel line (19/2) | For visible pressure marks on the fuel line (19/2): ↓ Replace fuel line (19/1). |
|
| 10 | Remove screw/bolt (1) | *BA07.16-P-1003-01C | |
| 11 | Remove rails (21) | ||
| 12 | Install in the reverse order | ||
| 13 | Risk of accident
from vehicle starting off by itself when engine running. Risk of injury
(bruises and burns) resulting from working on the engine while it is being started or when it is running. Check fuel system for leaks with engine running |
Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A |
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA07.16-P-1003-01C | Bolt, rail to cylinder head | Nm | 14 |
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA07.16-P-1022-01C | Fuel line to cylinder head cover/lifting eye/charge air manifold | M6X12 | Nm | 9 |
| M6X15 | Nm | 14 | ||
| M6X19 | Nm | - | ||
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA07.16-P-1024-01C | Fuel line between left and right tail | M15 | Nm | 27 |
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA07.16-P-1025-01C | Pressure line to high-pressure pump | M14 | Nm | 33 |
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA07.16-P-1026-01C | Pressure line to high-pressure pump to rail | M15 | Nm | 27 |