Removing, installing windowbag - AR91.60-P-0693NKB
MODEL 176
MODEL 242
MODEL 246
Shown on left side of vehicle on model 246
| Risk of injury during testing and repair operations related to pyrotechnical components | Do not expose pyrotechnical components to temperatures above 100 °C or 212 °F. Disconnect current supply when working on such components. | AS91.00-Z-0008-01A | |
| Note on functional reliability of windowbag | AH91.60-P-0693-01A | ||
| Information, assessment and legal requirements when working with, handling and storing pyrotechnical components | AH91.00-Z-0000-10A | ||
| Remove/install | |||
| 1 | Switch off ignition and remove transmitter key from electronic ignition lock control unit | ||
| 2 | Disconnect battery ground line | AR54.10-P-0003NKB | |
| 3.1 | Remove headliner | MODEL 242, 246 | |
| 3.2 | Lower headliner | MODEL 176 | |
| AR68.30-P-4300NKA | |||
Otherwise the headliner may be damaged. |
|||
| 4 | Release clamp (2) from front check strap of windowbag (1) | ||
| 5.1 | Guide bracket (3) on rear check strap of windowbag (1) out of body | MODEL 242, 246 |
|
| 5.2 | Unclip bracket (3.1) on rear check strap of windowbag (1) from body | MODEL 176 |
|
| 6 | Remove retaining clips (5) | ||
| 7 | Release and disconnect electrical connector (6) at left windowbag squib (R12/16) or right windowbag squib (R12/17) | ||
| 8 | Unscrew screw/bolt (7) | *BA91.60-P-1006-01F | |
| 9 | Detach windowbag (1) | ||
| 10 | Install in the reverse order | ||
| 11 | Connect diagnostic system, read out fault memory and check supplemental restraint system (SRS) | ||
| AD00.00-P-2000-04A |
AIRBAG
| Number | Designation | MODEL 176, 242, 246 | |
|---|---|---|---|
| BA91.60-P-1006-01F | Bolt, windowbag unit to roof frame | Nm | 6 |