Remove/Install Injectors - AR07.16-P-1000OGR
ENGINE 642 in MODEL 166, 292
Shown on model 166
| Risk of death caused by contact with parts conducting high voltages. | Do not touch live parts. Persons with electronic implants (e.g. cardiac pacemaker) must not perform any work on piezo injectors. | AS07.16-Z-0002-01A | |
| Remove/install | |||
| 1 | Remove respective injection line (21/6) of the fuel injector (Y76) to be removed | AR07.16-P-1080OGR | |
| 2 | Disconnect electrical connection (1) of the fuel injector (Y76) to be removed | ||
| 3 | Remove covers over suspension strut towers and the left as well as the right section of the bulkhead | When using the impact extractor in combination with the thread adapter for the removal of jammed fuel injectors (Y76) on the 2, 3, 5 and 6 cylinder |
Fig 1 |
| Figure | |||
| 4 | Remove water drain duct on the left suspension strut tower | When using the impact extractor in combination with the thread adapter for removal of the jammed fuel injectors (Y76) on cylinder 6 | |
| 5 | Remove right air duct segment in ventilation box of the dust filter | When using the impact extractor in combination with the thread adapter for removal of the jammed fuel injectors (Y76) on cylinder 3 | |
| 6 | Remove screw/bolt (4) on fuel injector (Y76) to be removed | *BA07.16-P-1006-01C | |
| 7 | Remove clamping claw (5) on fuel injector (Y76) to be removed | ||
| 8 |
Remove fuel injector (Y76) to be removed Notes on injectors |
AH07.16-P-1000-01A | |
Special grease |
*BR00.45-Z-1036-06A | ||
| Fig 1 | |||
| Figure | |||
| Clean | |||
| 9 | Clean removed fuel injector (Y76) | In case of reusability | |
| 10 |
Clean fuel injector shaft on cylinder head | Figure | |
| Notes on injectors | AH07.16-P-1000-01A | ||
| Figure | |||
| 11 | Install in the reverse order | ||
| 12.1 |
Store quantity differential coding in the CDI control unit (N3/9), read out the fault memory and clear if necessary | When replacing fuel injectors (Y76) |
AD00.00-P-2000-04A |
| 12.2 |
Connect diagnostic system, read out fault memory and delete if necessary | When reusing the fuel injectors (Y76) | AD00.00-P-2000-04A |
| 13 | Risk of accident
from vehicle starting off by itself when engine running. Risk of injury
(bruises and burns) resulting from working on the engine while it is being started or when it is running. Check fuel system for leaks with engine running |
Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A |
COMMON RAIL DIESEL INJECTION SYSTEM (CDI)
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA07.16-P-1006-01C | Bolt, clamping claw to injector | Stage 1 | Nm | 7 |
| Stage 2 | ∠° | 90 | ||
| Stage 3 | ∠° | 90 | ||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1036-06A | Special grease | A 001 989 42 51 10 |