Remove/Install Low Pressure Fuel Line - AR07.03-P-1120MFG
Engine 139 in model 118, 177, 247
MODIFICATION NOTES
| 23.08.2021 | Union nut, fuel line to high-pressure pump | Engine 139 | BA07.03-P-1002-01F |
| 26.08.2021 | Value of baseline datum changed. | Operation step 27. |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. |
AS07.16-Z-0001-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| Remove/install | |||
| 1 | Relieve fuel pressure using diagnostic system. | AR07.00-P-0003-01MFA | |
| AD00.00-P-2000-06MFA | |||
| 2 | Remove ground line of battery. | AR54.10-P-0003MFA | |
| 3 | Remove coolant expansion reservoir low-temperature circuit. | AR20.30-P-4951MFG | |
| 4 | Remove ignition coils. | AR15.12-P-2003MFG | |
| 5 | Release and disconnect the electrical connections (4). | ||
| 6 | Remove electrical connector (5) from bracket, release and disconnect it. | ||
| 7 | Remove right engine mount. | AR22.10-P-1102MFG | |
| 8 | Remove line (27) from shield plate (6). | Do not crush or kink electric line (27) or subject it to tension. Otherwise, damage to line (27) will occur. |
|
| 9 | Remove bolts (25, 26) and remove shield plate (6) of high-pressure pump. | *BA07.02-P-1004-01D | |
| 10 | Unscrew nut (8). | *BA09.40-P-1010-01X | |
| 11 | Remove screw (9). | *BA09.40-P-1014-01X | |
| 12 | Remove screws (10). | *BA00.10-P-1002-04A | |
| 13 | Remove support (11). | ||
| 14 | Remove screws (19). | *BA00.10-P-1002-04A | |
| 15 | Remove screw (20). | *BA09.40-P-1009-01X | |
| 16 | Unclip electric line (22) from heat shield (21) and remove heat shield (21). | Fig 3 | |
| 17 | Remove screw (23). | *BA00.10-P-1002-04A | |
| 18 | Remove screws (24). | *BA09.40-P-1013-01X | |
| 19 | Remove support (7). | ||
| 20 | Remove screws (2) and open retaining clamps. | *BA00.10-P-1002-04A | |
| 21 | Remove clamps (3). | Ear clamp pliers |
|
| 22 | Release and disconnect electrical connector (14). | ||
| 23 | Remove cable bracket (15) from cylinder head cover. | ||
| 24 | Release and disconnect electrical connectors (13). | ||
| 25 | Detach cable duct (16) from rail and place to one side. | ||
| 26 | Remove bolts (17) and remove coolant line (18) from cylinder head cover and place to one side. | *BA00.10-P-1002-04A | |
| 27 | Remove union nut (12) and collect escaping fuel with clean rag. | *BA07.03-P-1002-01F | |
| Fig 2 | |||
| 28 | Remove low-pressure line (1) and seal openings with suitable stop plugs. | Fig 1 | |
| 29 | Check low-pressure line (1) for damage. | AR07.03-P-1120-01MRT | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 30 | Install in the reverse order. | ||
| 31 | Perform engine test run and check engine for proper operation and leak tightness. | ||
| 32 | Install upper engine cover. | ||
| AP01.10-P-2405-01K |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6x1 | Nm | 9 | 13 |
HIGH PRESSURE PUMP
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA07.02-P-1004-01D | Bolt for high-pressure pump shielding | Nm | 20 |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | Engine 139 | |||
|---|---|---|---|---|---|
| BA07.03-P-1002-01F | Union nut, fuel line to high-pressure pump | In case of reusability | Nm | 22 | |
| For new lines | Stage 1 | Nm | 15 | ||
| Stage 2 | ∠° | 90 | |||
| Stage 3 | ∠° | - | |||
TURBOCHARGER
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA09.40-P-1009-01X | Bolt, heat shield to bracket | Nm | 8 |
TURBOCHARGER
| Number | Designation | Engine 139 | ||
|---|---|---|---|---|
| BA09.40-P-1010-01X | Screw/nut, bracket to cylinder head/bracket | Stage 1 | Nm | 21 |
| Stage 2 | ∠° | - | ||
TURBOCHARGER
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA09.40-P-1013-01X | Exhaust gas turbocharger support to cylinder head cover | Nm | 8 |
TURBOCHARGER
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA09.40-P-1014-01X | Bolt, gas line to support for exhaust gas turbocharger | Nm | 8 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |