Remove/Install Windshield - AR67.10-P-1700FR
Model 257
Model 290
| Injury hazard from pinching and crushing, in extreme cases extremities can even be cut off when caught in windshield wiper mechanism. | When working on the windshield wiper mechanism, always switch off the ignition and store transmitter key outside of transmission range (at least 2 m). | AS82.30-Z-0001-01A | |
| Notes on removal/installation of windshield | AH67.10-P-1000-03MFA | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove | |||
| 1 | Remove wiper arms. | AR82.30-P-6100FR | |
| 2 | Remove covers of air/water duct. | ||
| 3 | Remove drip rails. | ||
| 4 | Remove A-pillar trims. | AR68.30-P-4050FR | |
| 5 | Remove rain and light sensor. | AR82.30-P-7801FR | |
| 6 | Remove multifunction camera. | Model 257, 290 with code 233 (DISTRONIC PLUS) Model 257, 290 with code 239 (Active Distance Assist DISTRONIC) with code 51B (EURO NCAP) Model 257, 290 with code 243 (Active lane keeping Assist) Model 257, 290 with code 258 (Active Brake Assist System) with code 51B (EURO NCAP) Model 257, 290 with code 266 (DISTRONIC PLUS with Steer Assist and Stop & Go Pilot) Model 257, 290 with code 504 (Speed Limit Assist) Model 257, 290 with code 513 (Traffic Sign Assist) Model 257, 290 with code 608 (Adaptive Highbeam Assist) Model 257, 290 with code 628 (Adaptive Highbeam Assist Plus) |
AR54.21-P-3000FR |
| 7 | Cover vehicle interior in the repair area. | ||
| 8 | Mask off areas around windshield with suitable | ||
| tape. | |||
| Risk of injury from cutting wire tearing or becoming hot and from splinters of glass when cutting out bonded windows | Wear protective gloves and safety glasses. | AS67.00-Z-0004-01A | |
| 9 | Cut out windshield and remove. | AR67.10-P-1000-11SX | |
| Install | |||
| Topical note | Notes on handling adhesive | AH67.00-P-1000-01A | |
| 10 | Prepare windshield window frame for installing window. | AR67.10-P-1700-03FR | |
| Topical note | General notes about painting the body flange in the glazing area | AH98.00-P-9408-06A | |
| 11 | Prepare windshield for installing window. | AR67.10-P-1700-04FR | |
| 12 | Replace rubber window spacers. | ||
| 13 | Align windshield in body opening. | AR67.10-P-1000-09FR | |
| Distance between top edge of window and front edge of roof | *BE67.10-P-1001-01H | ||
| Fig 1 | |||
| 14 | Detach protective foil from the rubber window spacers. | ||
| 15 | Apply adhesive material. | AR67.10-P-1000-08FR | |
Otherwise the adhesive force of the adhesive material starts to decrease. |
|||
| Fig 2 | |||
| 16 | Close hood. | ||
| 17 | Install windshield. | AR67.10-P-1700-05FR | |
Perform following work only after curing time. |
|||
| 18 | Close side window of the driver's door. | ||
| 19 | Remove adhesive strips and cover material from vehicle. | ||
| 20 | Clean repair area. | ||
| 21 | Install multifunction camera. | Model 257, 290 with code 233 (DISTRONIC PLUS) Model 257, 290 with code 239 (Active Distance Assist DISTRONIC) with code 51B (EURO NCAP) Model 257, 290 with code 243 (Active lane keeping Assist) Model 257, 290 with code 258 (Active Brake Assist System) with code 51B (EURO NCAP) Model 257, 290 with code 266 (DISTRONIC PLUS with Steer Assist and Stop & Go Pilot) Model 257, 290 with code 504 (Speed Limit Assist) Model 257, 290 with code 513 (Traffic Sign Assist) Model 257, 290 with code 608 (Adaptive Highbeam Assist) Model 257, 290 with code 628 (Adaptive Highbeam Assist Plus) |
AR54.21-P-3000FR |
| 22 | Install rain and light sensor. | AR82.30-P-7801FR | |
| 23 | Install A-pillar trims. | AR68.30-P-4050FR | |
| 24 | Install drip rails. | ||
| 25 | Install covers of air/water duct. | ||
| 26 | Install wiper arms. | AR82.30-P-6100FR | |
| Check | |||
| 27 | Check head-up display. | Model 257, 290 with code 463 (Head-up display) | AR54.30-P-6401FR |
WINDSHIELD
| Number | Designation | Model 257 | Model 290 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 5 (±1, 0) | 2, 4 (±1, 0) |