Remove/Install Transfer Case Control Unit - AR28.19-P-1003XGA
Model 463 with transmission 725.0 with engine 176
as of model year 2019
Model 463 with transmission 725.0 with engine 177
as of model year 2019
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Put transmission into neutral position. | ||
| 2 | Disconnect ground line on battery. | AR54.10-P-0003XG | |
| 3 | Lift vehicle with lifting platform. | AR00.60-P-1006A | |
| 4 | Release and disconnect electrical connector (2) from all-wheel drive control unit (N45). | ||
| 5 | Remove bolts (3). | *BA28.19-P-1002-01B | |
| 6 | Remove all-wheel drive control unit (N45) downwards. | The lugs of the all-wheel drive control unit (N45) must latch into the grooves in the transfer case (1). Damage will otherwise occur. |
|
| 7 | Install in the reverse order. | ||
| 8 | Commission all-wheel drive control unit (N45). | If the all-wheel drive control unit (N45) was replaced. | |
| AD00.00-P-2000-04B | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 9 | Perform engine test run; while doing so, check transfer case (1) for proper operation and leak tightness. | ||
| 10 | Lower vehicle with vehicle lift. | AR00.60-P-1006A |
TRANSFER CASE ELECTRICAL SYSTEM
| Number | Designation | Model 463 as of model year 2019 | ||
|---|---|---|---|---|
| BA28.19-P-1002-01B | Bolt, transfer case control unit to transfer case | M8 | Nm | 22 |