Remove/Install Intelligent Servo Module - AR27.19-P-0550GW
TRANSMISSION 722.9 in MODEL 463 as of model year 2013/facelift 2012
Fig 1: Intelligent Servo Module Components Location - Transmission 722.9 In Model 463 As Of Model Year 2013
| Remove/install | |||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on bolted connections with self tapping screws | AH00.00-P-0007-01SF | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 1 |
Detach ground line from battery Notes on battery | AR54.10-P-0003GW AH54.10-P-0001-01A |
|
| 2 | Lift/jack up vehicle | AR00.60-P-1000G | |
| 3 | Open clips (A) of vent hose (2) on transmission housing | ||
| 4 | Disconnect electrical connector (1) on Intelligent servo module for DIRECT SELECT (A80) | ||
| 5 | Remove bolts (4) from intelligent servo module for DIRECT SELECT (A80) | *BA27.40-P-1021-01A | |
| 6 | Remove intelligent servo module for DIRECT SELECT (A80) with bleed hose (2) | ||
| 7 | Turn range selector shaft (3) of transmission clockwise up to end stop at position "P" | When reusing
the removed
intelligent servo module for DIRECT SELECT (A80) |
|
| Fig 2 | |||
| 8 | Turn range selector shaft (3) of transmission counterclockwise up to end stop at position D" (arrow) | When reusing
the intelligent servo module for DIRECT SELECT (A80) |
|
| Fig 2 | |||
| 9 | Remove and replace bleed hose (2) | When reusing the intelligent servo module for DIRECT SELECT (A80) | |
| 10 | Install in the reverse order | ||
| 11 | Read out and erase the fault memory using Star Diagnosis | AD00.00-P-2000-04A | |
| 12 | Using STAR DIAGNOSIS carry out initial startup of the intelligent servo module for DIRECT SELECT (A80) | After replacing the intelligent servo module for DIRECT SELECT (A80) | AD00.00-P-2000-04A |
HOUSING
| Number | Designation | Transmission 722.9 | ||
|---|---|---|---|---|
| BA27.40-P-1021-01A | Standard bolt/hexagon-spacer bolt, shift module (ISM) to transmission housing | Stage 1 | Nm | 4 |
| Stage 2 | ∠° | 90 | ||