Remove/Install Side Window - AR67.30-P-0005ME
Model 167.1
MODIFICATION NOTES
| 09.11.2021 | Bridge electrical wiring harness (4) of electrical connector (3). | operation step 5. |
Shown on the right side of the vehicle with code 882 (interior monitoring)
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notes on removal/installation of windows | AH67.10-P-1000-02RT | ||
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on HANDS-FREE ACCESS | AH80.61-P-0001-01A | |
| Remove | |||
| 1 | Prepare adhesive cartridge. | AR67.00-P-0001-02ME | |
| 000 588 00 72 00 Sealing and corrosion protection gun | WS97.00-P-0001B | ||
| Fig 1 | |||
| 2 | Open side window in driver door. | Leave the side window of the driver's door open during the curing time of the adhesive material. This prevents the side window (1) from being pressed outwards by the air pressure when a door is closed. |
|
| 3 | Remove trim (2) from the D-pillar. | AR68.30-P-4497ME | |
| 4 | Release and disconnect electrical connector (3) from the side window (1). | Model 167.1 up to 6/27/19 with code 882 (Interior motion sensor) |
|
| 5 | Bridge electrical wiring harness (4) of electrical connector (3). | Model 167.1 up to 6/27/19 with code 882 (Interior motion sensor) |
|
| AR00.19-P-0100A | |||
| 6 | Unclip electrical wiring harness from the side window (1) and fasten outside of the working area. | Do not crush or kink or subject electric lines to tension. This will result in damage to the lines which may impair their functional capability. |
|
| 7 | Cover vehicle interior in the repair area. | ||
| Risk of injury caused by slipping when inserting blade in the multicutter and byglass splinters when cutting out bonded windows | Always interrupt air supply or power supply before inserting or removing blade. Wear protective gloves and safety glasses | AS67.00-Z-0001-01A | |
| 8 | Cut out side window (1) with cutting blade. | AR67.30-P-0005-01ME | |
| Adhesive fabric tape | *BR00.45-Z-1062-02A | ||
| Install | |||
| 9 | Prepare body flange for installation of the side window (1). | AR67.30-P-0005-04ME | |
| Notice | General notes about painting the body flange in the glazing area | AH98.00-P-9408-06A | |
The bonding surface should be free of dust, oil, grease, wax and other adhesive components or dirt residues. Adhesion problems will otherwise arise during window installation. |
|||
| 10 | Prepare side window (1) for installation. | The bonding surface should be free of dust, oil, grease, wax and other adhesive components or dirt residues. Adhesion problems will otherwise arise during window installation. |
AR67.30-P-0005-02ME |
| 11 | Apply adhesive material. | AR67.30-P-0005-05ME | |
| Notice | Notes on handling adhesive | AH67.00-P-1000-01A | |
Position side window (1) on the body flange within 10 min of the adhesive material being applied. Otherwise, the adhesion of the adhesive material will be impaired. |
|||
| 12 | Install side window (1). | AR67.30-P-0005-03ME | |
| Adhesive fabric tape | *BR00.45-Z-1062-02A | ||
| 13 | Remove protective covers in the repair area. | ||
| 14 | Fasten electrical wiring harness in the area of the side window (1). | Ensure that electrical wiring harness is routed properly. Otherwise, damage to the electrical wiring harness will occur. |
|
| 15 | Connect and lock electrical connector (3) or adapter (6). | Model 167.1 up to 6/27/19 with code 882 (Interior motion sensor) |
|
| 16 | Install trim (2) on the D-pillar. | AR68.30-P-4497ME | |
| 17 | Close side window of the driver's door. | If the adhesive material is cured. | |
| 18 | Clean new side window (1), adjacent painted parts, and vehicle interior. | If the adhesive material is cured. |
REPAIR MATERIAL
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1062-02A | Adhesive fabric tape | A 007 989 28 85 |