Remove/Install Fuel Tank - AR47.10-P-4100MSC
Model 167 With Engine 176
Model 167 With Engine 177
Model 167 With Engine 256.9
Model 167 With Engine 264
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Empty the fuel tank (1). | If fuel pump is intact Model 167 with engine 264 | AR47.10-P-4001MRK |
| If fuel pump is intact Model 167 with engine 176 | AR47.10-P-4001MSC | ||
| Model 167 with engine 177 Model 167 with engine 256.9 |
|||
| If fuel pump is defective Model 167 with engine 176 | AR47.10-P-4000MSC | ||
| Model 167 with engine 177 Model 167 with engine 256.9 Model 167 with engine 264 |
|||
| 2 | Remove left and right underfloor paneling. | AR61.30-P-1001ME | |
| 3 | Remove propeller shaft. | AR41.10-P-0050MSC | |
| 4 | Remove heat shield (9). | ||
| 5 | Remove the right rear fender liner. | AR88.10-P-1302ME | |
| 6 | Remove tank filler recess. | AR88.60-P-2001ME | |
| 7 | Unscrew screw (14). | *BA47.10-P-1006-01J | |
| 8 | Remove bleed line (12) from the fuel tank filler pipe (10) and seal with suitable stop plugs. | Fig 2 | |
| 9 | Remove brackets (11) from the body. | *BA47.10-P-1007-01J | |
| 10 | Remove nut (15). | *BA47.10-P-1005-01J | |
| 11 | Remove bleed line (13) from the activated charcoal canister. | AR47.30-P-8212MSC | |
| 12 | Clean separating point (2). | Assembly cleaner | *BR00.45-Z-1028-04A |
| 13 | Clean fuel line (8) in the area of the metering pump. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 14 | Remove bleed line (5) from the separating point and seal with suitable stop plugs. | Fig 2 | |
| 15 | Release and disconnect fuel lines from the separating point (2), capture escaping fuel in a suitable container, and seal with suitable stop plugs. | Fig 2 | |
| 16 | Remove fuel line (8) from the metering pump, capture escaping fuel in a suitable container, and seal with suitable stop plugs. | ||
| Fig 3 | |||
| Fig 2 | |||
| 17 | Remove strut (6). | ||
| *BA35.10-P-1001-01K | |||
| *BA35.10-P-1002-01K | |||
| 18 | Support fuel tank (1). | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 19 | Remove screws and remove tensioning straps (3). | *BA47.10-P-1003-01J | |
| 20 | Remove screws (7). | *BA47.10-P-1002-01J | |
| 21 | Remove nut (4). | *BA47.10-P-1001-01J | |
| 22 | Slowly lower fuel tank (1) somewhat. | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 23 | Release and disconnect electrical connectors of the fuel pump. | AR47.20-P-5710MSC | |
| 24 | Remove electrical wiring harness from the fuel tank (1). | ||
| 25 | Slowly lower fuel tank (1) further and remove. | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 26 | Remove fuel pump. | When replacing the fuel tank (1). | |
| AR47.20-P-5710MSC | |||
| 27 | Install in the reverse order. | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 28 | Perform engine test run and check fuel system for leaks. |
REAR AXLE CARRIER
| Number | Designation | Model 167 | |||
|---|---|---|---|---|---|
| BA35.10-P-1001-01K | Self-locking bolt, rear axle carrier at front and rear to frame floor assembly | M14X1.5 | Stage 1 | Nm | 100 |
| Stage 2 | ∠° | -180 | |||
| Stage 3 | Nm | 100 | |||
| Stage 4 | ∠° | 90 | |||
REAR AXLE CARRIER
| Number | Designation | Model 167 | ||
|---|---|---|---|---|
| BA35.10-P-1002-01K | Screw, rear axle carrier support to frame floor assembly | M8 | Nm | 24 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1001-01J | Self-locking nut, fuel tank to undercarriage | Nm | 24 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1002-01J | Bolt, fuel tank to undercarriage | Nm | 24 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1003-01J | Bolt, tensioning strap for fuel tank to underfloor | Nm | 32 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1005-01J | Nut, ground connection to filler neck bracket | Nm | 8 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1006-01J | Screw, filler neck bracket to frame floor assembly | Nm | 24 |
FUEL TANK
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA47.10-P-1007-01J | Screw/nut, fuel tank filler pipe clamp to frame floor assembly | Nm | 8 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |