Remove/Install Windshield - AR67.10-P-1700ME
Model 167
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on removal/installation of windows | AH67.10-P-1000-02RT | |
| Notes on removal/installation of windshield | AH67.10-P-1000-03MFA | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove | |||
| 1 | Remove cover for air/water duct. | AR83.10-P-1411ME | |
| 2 | Remove the front water deflectors. | AR88.80-P-4000ME | |
| 3 | Remove A-pillar trims. | AR68.30-P-4050ME | |
| 4 | Remove rain and light sensor with additional functions (B38/2). | AR82.30-P-7801ME | |
| 5 | Remove the multifunction camera (A40/11 or A40/13). | Model 167 with code 233 (Adaptive cruise control Plus (DISTRONIC PLUS)) Model 167 with code 239 (Adaptive cruise control Pro (DISTRONIC PRO)) with code 51B (Rating, country group EURO-NCAP) Model 167 with code 243 (Active Lane Keeping Assist (camera)) Model 167 with code 258 (Active Brake Assist System) with code 51B (Rating, country group EURO-NCAP) Model 167 with code 513 (Road sign recognition system) Model 167 with code 608 (Automatic high beam control (IHC)) Model 167 with code 628 (INTELLIGENT HEADLAMP CONTROL PLUS (IHC+)) |
AR54.21-P-3000ME |
| 6 | Remove the augmented reality camera (B84/14). | Model 167 with code 21U (Video recording function (Dashcam)) Model 167 with code U19 (Augmented reality video) |
AR54.30-P-0004ME |
| 7 | Cover vehicle interior in the repair area. | ||
| 8 | Mask off areas around windshield with suitable tape. | ||
| Risk of injury from cutting wire tearing or becoming hot and from splinters of glass when cutting out bonded windows | Wear protective gloves and safety glasses. | AS67.00-Z-0004-01A | |
| 9 | Cut out windshield and remove. | AR67.10-P-1000-11SX | |
| Install | |||
| Notice | Notes on handling adhesive | AH67.00-P-1000-01A | |
| 10 | Prepare windshield window frame for installing window. | AR67.10-P-1501-01ME | |
| Notice | General notes about painting the body flange in the glazing area | AH98.00-P-9408-06A | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 11 | Prepare windshield for installing window. | AR67.10-P-1700-04ME | |
| 12 | Replace rubber window spacers. | Assembly cleaner |
*BR00.45-Z-1028-04A |
| 13 | Close hood. | ||
| 14 | Align windshield in body opening. | AR67.10-P-1000-09ME | |
| Distance between top edge of window and front edge of roof | *BE67.10-P-1001-02KO A | ||
| Fig 2 | |||
| 15 | Remove protection foil from rubber window spacers. | ||
| 16 | Apply adhesive material. | Install windshield within 10 min after applying adhesive material. Otherwise the adhesive force of the adhesive material starts to decrease. |
AR67.10-P-1000-08ME |
| Fig 1 | |||
| 17 | Install windshield. | AR67.10-P-1700-05ME | |
| 18 | Open hood. | ||
| 19 | Remove adhesive strips and cover material from vehicle. | ||
| 20 | Clean repair area. | ||
| 21 | Install the augmented reality camera (B84/14). | Model 167 with code 21U (Video recording function (Dashcam)) Model 167 with code U19 (Augmented reality video) |
AR54.30-P-0004ME |
| 22 | Install the multifunction camera (A40/11 or A40/13). | Model 167 with code 233 (Adaptive cruise control Plus (DISTRONIC PLUS)) Model 167 with code 239 (Adaptive cruise control Pro (DISTRONIC PRO)) with code 51B (Rating, country group EURO-NCAP) Model 167 with code 243 (Active Lane Keeping Assist (camera)) Model 167 with code 258 (Active Brake Assist System) with code 51B (Rating, country group EURO-NCAP) Model 167 with code 513 (Road sign recognition system) Model 167 with code 608 (Automatic high beam control (IHC)) Model 167 with code 628 (INTELLIGENT HEADLAMP CONTROL PLUS (IHC+)) |
AR54.21-P-3000ME |
| 23 | Install rain and light sensor with additional functions (B38/2). | AR82.30-P-7801ME | |
| 24 | Install A-pillar trims. | AR68.30-P-4050ME | |
| 25 | Install the front water deflectors. | AR88.80-P-4000ME | |
| 26 | Install cover for air/water duct. | AR83.10-P-1411ME | |
| 27 | Install wiper arms. | AR82.30-P-6100ME | |
| Check | |||
| 28 | Check head-up display. | Model 167 with code 463 (Head-up display) | AR54.30-P-6401ME |
WINDSHIELD
| Number | Designation | Model 167 (except 167.3) | Model 167.3 | ||
|---|---|---|---|---|---|
| BE67.10-P-1001-02KOA | Distance between top edge of window and front edge of roof | Dimension "A" | mm | 2, 5 (± 1, 0) | 3 (+1/-0, 5) |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |